$3,988,000Asking Price
Outstanding Spacious 4 Bedroom Family Home In Lower Forest Hill Village. Exceptional West Facing Pie Shaped Lot On Prime Quiet Street. Professionally Landscaped Gardens Front & Back, Stunning In-Ground Pool, Cabana And Stone Terrace. This Sun Drenched Renovated Home Exudes Charm & Sophistication. Well-Proportioned Rooms Throughout, Spacious Chef's Kitchen, Stylish Sunken Family Room Leading To Terrace. A Fabulous Family Home In An Exceptional Location!
Outstanding Spacious 4 Bedroom Family Home In Lower Forest Hill Village. Exceptional West Facing Pie Shaped Lot On Prime Quiet Street. Professionally Landscaped Gardens Front & Back, Stunning In-Ground Pool, Cabana And Stone Terrace. This Sun Drenched Renovated Home Exudes Charm & Sophistication. Well-Proportioned Rooms Throughout, Spacious Chef's Kitchen, Stylish Sunken Family Room Leading To Terrace. A Fabulous Family Home In An Exceptional Location!
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 23.43' x 13.12' | Hardwood Floor, Fireplace, Picture Window |
| 2 | Dining Room | Main | 15.45' x 14.40' | Hardwood Floor, Picture Window, Crown Moulding |
| 3 | Kitchen | Main | 14.24' x 12.43' | Centre Island, Stainless Steel Appliances, Pot Lights |
| 4 | Breakfast | Main | 14.24' x 12.43' | Open Concept, Hardwood Floor, Picture Window |
| 5 | Family Room | Main | 21.16' x 16.80' | Fireplace, Built-in Bookcase, Walkout To Yard |
| 6 | Master Bedroom | 2nd | 20.87' x 11.35' | Built-in Closet, Picture Window, 3-PieceEnsuite |
| 7 | 2nd Bedroom | 2nd | 18.41' x 13.09' | Hardwood Floor, Picture Window, 4-PieceEnsuite |
| 8 | 3rd Bedroom | 2nd | 13.25' x 12.01' | Hardwood Floor, Closet, Picture Window |
| 9 | 4th Bedroom | 2nd | 13.25' x 11.78' | Hardwood Floor, Closet, Picture Window |
| 10 | Bathroom | 2nd | 8.43' x 8.01' | Double Sink, Separate Shower, Window |
| 11 | Laundry | Basement | 12.37' x 6.99' | Tile Floor, Custom Counter, Above Grade Window |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 1 3-Piece Bathroom on 2nd Floor | ||||
| 1 2-Piece Bathroom in Basement | ||||
Forest Hill, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, health and education, law & public sector professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
0.9
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
56%
of residents
are renters.
56% renters
Toronto (47%)
72%
of residents are
university grads.
72% university grads
Toronto (48%)Average Household Income
$406K
is the average household
income in the neighbourhood.
Professions
| Government | 13% |
| Business | 13% |
| Management | 11% |
| Sales | 11% |
| Health | 6% |
29%
of residents were
born outside of Canada.
29% immigrants
Toronto (48%)2.6% from USA
All-time
0.7% from Philippines
Recent
Foreign Languages
| Spanish | 2% |
| French | 2% |
| Tagalog | 2% |
| Russian | 1% |
| Mandarin | 1% |
Religions
| Christian | 44% |
| Jewish | 30% |
| Muslim | 2% |
| Buddhist | 1% |
| Hindu | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.