Magnificent English Stone Country Manor Combined W/Flawlessly Executed Classical & Modern Interiors. New Construction By Matthew Sapera Fine Homes. 6 Bdrm/12 Bath, Sun-Filled 80' X 174' West-Facing Lot On One Of The Finest Blocks In Forest Hill. Grand Limestone Hallway, Large Principal Rooms W/11' Ceilings Main Floor. Gorgeous Walnut Library & Family Rm With W/O To Expansive Terrace. Falcon Kitchen W/Spectacular Glass Box Sun Room, 8 Fireplaces,
Magnificent English Stone Country Manor Combined W/Flawlessly Executed Classical & Modern Interiors. New Construction By Matthew Sapera Fine Homes. 6 Bdrm/12 Bath, Sun-Filled 80' X 174' West-Facing Lot On One Of The Finest Blocks In Forest Hill. Grand Limestone Hallway, Large Principal Rooms W/11' Ceilings Main Floor. Gorgeous Walnut Library & Family Rm With W/O To Expansive Terrace. Falcon Kitchen W/Spectacular Glass Box Sun Room, 8 Fireplaces,
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Main | 22.83' x 14.50' | Heated Floor, Fireplace, 2-PieceBath |
2 | Living Room | Main | 24.28' x 16.01' | Panelled, Fireplace, Dry Bar |
3 | Dining Room | Main | 24.28' x 16.01' | Crown Moulding, Fireplace, Walk Through |
4 | Kitchen | Main | 19.32' x 16.93' | Combined W/Sunroom, Centre Island, Stone Counter |
5 | Breakfast | Main | 16.08' x 11.81' | Heated Floor, Window Flr To Ceil, O/Looks Backyard |
6 | Family Room | Main | 23.82' x 22.60' | Fireplace, French Doors, Walkout To Terrace |
7 | Library | Main | 16.34' x 24.44' | Fireplace, French Doors, Walkout To Terrace |
8 | Master Bedroom | 2nd | 22.08' x 22.08' | Vaulted Ceiling, His/Hers Closets, 6-PieceEnsuite |
9 | 2nd Bedroom | 2nd | 14.93' x 15.49' | Crown Moulding, Double Closet, 4-PieceEnsuite |
10 | 3rd Bedroom | 2nd | 15.06' x 15.42' | Crown Moulding, Double Closet, 4-PieceEnsuite |
11 | 4th Bedroom | 2nd | 14.99' x 14.40' | Crown Moulding, Double Closet, 4-PieceEnsuite |
12 | Den | 2nd | 16.57' x 18.44' | Built-in Bookcase, Fireplace, Vaulted Ceiling |
3 2-Piece Bathrooms | ||||
3 3-Piece Bathrooms | ||||
4 4-Piece Bathrooms | ||||
1 5-Piece Bathroom | ||||
1 6-Piece Bathroom |
Forest Hill, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, health and education, law & public sector professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
0.9
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
56%
of residents
are renters.
56% renters
Toronto (47%)
72%
of residents are
university grads.
72% university grads
Toronto (48%)Average Household Income
$406K
is the average household
income in the neighbourhood.
Professions
Government | 13% |
Business | 13% |
Management | 11% |
Sales | 11% |
Health | 6% |
29%
of residents were
born outside of Canada.
29% immigrants
Toronto (48%)2.6% from USA
All-time
0.7% from Philippines
Recent
Foreign Languages
Spanish | 2% |
French | 2% |
Tagalog | 2% |
Russian | 1% |
Mandarin | 1% |
Religions
Christian | 44% |
Jewish | 30% |
Muslim | 2% |
Buddhist | 1% |
Hindu | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.