Spacious 1 Bedroom + Large Den Suite | 698 Sq Ft Interior + 110 Sq Ft Balcony. 2 full baths. Unobstructed city views. The large den can easily serve as a second bedroom or home office. Prime downtown location, just steps to Sugar Beach, LCBO, Farm Boy, and Loblaws. Walking distance to Union Station and the Financial District. Quick access to the Gardiner Expressway and DVP. Internet and 1 Unity Fitness Harbourfront membership included.
Spacious 1 Bedroom + Large Den Suite | 698 Sq Ft Interior + 110 Sq Ft Balcony. 2 full baths. Unobstructed city views. The large den can easily serve as a second bedroom or home office. Prime downtown location, just steps to Sugar Beach, LCBO, Farm Boy, and Loblaws. Walking distance to Union Station and the Financial District. Quick access to the Gardiner Expressway and DVP. Internet and 1 Unity Fitness Harbourfront membership included.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Den | Main | 9.30' x 8.00' | Separate Room |
2 | Kitchen | Main | 9.11' x 11.30' | Built-in Appliances, Stainless Steel Appliances |
1 4-Piece Bathroom | ||||
1 3-Piece Bathroom |
Harbourfront East, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science and education, law & public sector professionals. Residents tend to be younger with a significant number of babies, youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.6
kids per family
in the neighbourhood.
53%
of residents are
single and loving it.
53% singles
Toronto (50%)
71%
of residents
are renters.
71% renters
Toronto (47%)
69%
of residents are
university grads.
69% university grads
Toronto (48%)Average Household Income
$168K
is the average household
income in the neighbourhood.
Professions
Business | 18% |
Management | 16% |
Sales | 14% |
Sciences | 12% |
Government | 10% |
43%
of residents were
born outside of Canada.
43% immigrants
Toronto (48%)4.5% from China
All-time
3.4% from Iran
Recent
Foreign Languages
French | 3% |
Cantonese | 3% |
Persian | 3% |
Spanish | 2% |
Russian | 2% |
Religions
Christian | 51% |
Muslim | 8% |
Hindu | 4% |
Buddhist | 2% |
Jewish | 2% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.