The Luxurious Suite Is North East Facing | 2 Br + Den + 2 Full Bath | Find Yourself At Home In This Modern Abode, Located In The Centre Of One Of Toronto's Most Vibrant Neighbourhoods. Step Into A Vivacious Community Of Authentic Charm W/TTC At Your Doorstep | 9' Smooth Ceiling | Brand New Stainless Steel Appliances | Double Height Lobby W/ 24 Hr Concierge | Retail Conveniently Located In The Building
The Luxurious Suite Is North East Facing | 2 Br + Den + 2 Full Bath | Find Yourself At Home In This Modern Abode, Located In The Centre Of One Of Toronto's Most Vibrant Neighbourhoods. Step Into A Vivacious Community Of Authentic Charm W/TTC At Your Doorstep | 9' Smooth Ceiling | Brand New Stainless Steel Appliances | Double Height Lobby W/ 24 Hr Concierge | Retail Conveniently Located In The Building
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Flat | 21.92' x 15.22' | Stainless Steel Appliances, Modern Kitchen, Combined with Dining |
2 | Den | Flat | 8.60' x 6.73' | Wood |
1 4-Piece Bathroom in Flat | ||||
1 4-Piece Bathroom in Flat |
Corktown, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of adults aged 25 to 44.
Kids Per Family
0.6
kids per family
in the neighbourhood.
59%
of residents are
single and loving it.
59% singles
Toronto (50%)
59%
of residents
are renters.
59% renters
Toronto (47%)
57%
of residents are
university grads.
57% university grads
Toronto (48%)Average Household Income
$135K
is the average household
income in the neighbourhood.
Professions
Business | 14% |
Sales | 14% |
Management | 12% |
Government | 10% |
Culture | 10% |
30%
of residents were
born outside of Canada.
30% immigrants
Toronto (48%)2.9% from Caribbean
All-time
1.1% from Pakistan
Recent
Foreign Languages
French | 3% |
Cantonese | 3% |
Spanish | 2% |
Tagalog | 1% |
Mandarin | 1% |
Religions
Christian | 44% |
Jewish | 3% |
Muslim | 3% |
Hindu | 1% |
Buddhist | 1% |
Social Housing Buildings
6
Social housing buildings
in the neighbourhood.
Shelters
3
Homeless shelters in
the neighbourhood.