Location! Location! Bungalow On A Quiet Street With Detached Double Car Garage, Huge 50'Lot, Many New Build Houses In Area. Close To Park, Ttc And School!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Ground | 8.53' x 12.04' | Tile Floor |
2 | Dining Room | Ground | 8.20' x 8.04' | Laminate |
3 | Living Room | Ground | 10.33' x 16.73' | Laminate |
4 | Master Bedroom | Ground | 10.17' x 9.84' | Laminate, Closet |
5 | 2nd Bedroom | Ground | 9.68' x 7.87' | Laminate, Closet |
6 | 3rd Bedroom | Ground | 11.81' x 8.53' | Laminate, Closet |
7 | Bathroom | Ground | 10.17' x 9.84' | Tile Floor |
8 | Living Room | Basement | 15.75' x 10.83' | Laminate |
9 | Kitchen | Basement | 10.83' x 8.86' | Laminate |
10 | Bathroom | Basement | 8.86' x 7.87' | Vinyl Floor |
11 | Bedroom | Basement | 11.81' x 7.87' | Broadloom |
12 | Laundry | Basement | 11.81' x 9.19' | Vinyl Floor |
1 4-Piece Bathroom on Ground Floor | ||||
1 4-Piece Bathroom in Basement |
Clairlea, Toronto is an east Toronto neighbourhood notable for its business professionals, salespeople and tradespeople. It has a higher than average population of immigrants from the Philippines and Bangladesh, and Tagalog and Bengali speakers. Residents tend to be older with a significant number of babies, kids aged 5 to 9, youth aged 15 to 19 and adults aged 40 to 64.
Kids Per Family
1.3
kids per family
in the neighbourhood.
46%
of residents are
single and loving it.
46% singles
Toronto (50%)
37%
of residents
are renters.
37% renters
Toronto (47%)
39%
of residents are
university grads.
39% university grads
Toronto (48%)Average Household Income
$105K
is the average household
income in the neighbourhood.
Professions
Sales | 18% |
Business | 12% |
Trades | 8% |
Government | 8% |
Management | 5% |
47%
of residents were
born outside of Canada.
47% immigrants
Toronto (48%)9.6% from Philippines
All-time
1.7% from Philippines
Recent
Foreign Languages
Bengali | 9% |
Tagalog | 6% |
Greek | 3% |
Urdu | 3% |
Cantonese | 2% |
Religions
Christian | 62% |
Muslim | 11% |
Hindu | 5% |
Buddhist | 2% |
Sikh | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.