$3,500Asking Price
Sophisticated 2-Storey Loft-Style Condo | Live + Work in Style Experience the perfect fusion of elegance and functionality in this rare corner-unit loft. Soaring 12' ceilings on the main floor create an airy, gallery-like feel. Every detail impresses engineered wood, and ceramic flooring, sleek stainless steel appliances, and an abundance of natural light throughout. Enjoy two private balconies for morning coffee or evening cocktails, plus direct ground-floor access for effortless convenience. With Bell Internet included, this space is ready for seamless work-from-home days. Practicality meets luxury. Located just steps from Wilson Station, with daycare on-site, this property offers an unparalleled blend of style, convenience, and lifestyle. This is more than a condo its a statement. Book your private showing today. Parking available; terms negotiable.
Sophisticated 2-Storey Loft-Style Condo | Live + Work in Style Experience the perfect fusion of elegance and functionality in this rare corner-unit loft. Soaring 12' ceilings on the main floor create an airy, gallery-like feel. Every detail impresses engineered wood, and ceramic flooring, sleek stainless steel appliances, and an abundance of natural light throughout. Enjoy two private balconies for morning coffee or evening cocktails, plus direct ground-floor access for effortless convenience. With Bell Internet included, this space is ready for seamless work-from-home days. Practicality meets luxury. Located just steps from Wilson Station, with daycare on-site, this property offers an unparalleled blend of style, convenience, and lifestyle. This is more than a condo its a statement. Book your private showing today. Parking available; terms negotiable.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Bathroom | Upper | 7.58' x 4.92' | 4-PieceBath |
| 2 | Kitchen | Upper | 10.20' x 16.21' | Combined with Dining, Combined with Living, Stainless Steel Appliances |
| 3 | Bathroom | Ground | 5.91' x 3.18' | 2-PieceEnsuite |
| 1 4-Piece Bathroom | ||||
| 1 2-Piece Bathroom | ||||
Clanton Park, Toronto is a north Toronto neighbourhood notable for its university grads, business and education, law & public sector professionals and tradespeople. It has a higher than average population of recent immigrants from the Philippines and those from the Philippines, and Tagalog speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 9 and adults aged 35 to 49.
Kids Per Family
1.2
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
45%
of residents
are renters.
45% renters
Toronto (47%)
51%
of residents are
university grads.
51% university grads
Toronto (48%)Average Household Income
$130K
is the average household
income in the neighbourhood.
Professions
| Government | 14% |
| Sales | 14% |
| Business | 11% |
| Management | 6% |
| Trades | 6% |
46%
of residents were
born outside of Canada.
46% immigrants
Toronto (48%)17.5% from Philippines
All-time
5.1% from Philippines
Recent
Foreign Languages
| Tagalog | 12% |
| Italian | 4% |
| Russian | 4% |
| Spanish | 3% |
| French | 1% |
Religions
| Christian | 60% |
| Jewish | 23% |
| Muslim | 2% |
| Hindu | 1% |
| Buddhist | 1% |
Social Housing Buildings
3
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.