$1,399,000Asking Price
Spectacular Custom Design, 2 Family Home, Each Unit Features 3 BR & 2 full baths, Each Unit is Fully Self Contained with Sep Gas & Water Metres, 2 Hydro Meters. Each Unit Features Open Concept Kitchen & Living Room
Spectacular Custom Design, 2 Family Home, Each Unit Features 3 BR & 2 full baths, Each Unit is Fully Self Contained with Sep Gas & Water Metres, 2 Hydro Meters. Each Unit Features Open Concept Kitchen & Living Room
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 15.06' x 13.62' | Ceramic Floor, Gas Fireplace |
| 2 | Kitchen | Main | 11.91' x 9.68' | Stainless Steel Appliances, Built-in Dishwasher, O/Looks Living |
| 3 | Primary Bedroom | Main | 11.52' x 10.33' | Ceramic Floor, 3-PieceEnsuite |
| 4 | Bedroom | Main | 11.15' x 8.76' | Ceramic Floor |
| 5 | Bedroom | Main | 9.25' x 8.83' | Ceramic Floor |
| 6 | Living Room | Basement | 15.06' x 13.62' | Ceramic Floor, Gas Fireplace, Window |
| 7 | Kitchen | Basement | 11.32' x 9.55' | Stainless Steel Appliances, Built-in Dishwasher, Pantry |
| 8 | Primary Bedroom | Basement | 10.76' x 9.32' | Ceramic Floor, 3-PieceEnsuite, Window |
| 9 | Bedroom | Basement | 9.68' x 8.99' | Ceramic Floor |
| 10 | Bedroom | Basement | 10.60' x 7.09' | Ceramic Floor |
| 1 4-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom on Lower | ||||
| 1 3-Piece Bathroom on Lower | ||||
Stoney Creek, Hamilton is a west GTA neighbourhood notable for its business professionals and tradespeople. It has a higher than average population of immigrants, and Italian speakers. Residents tend to be older with a significant number of adults aged 50 to 64 and seniors aged 65 to 74.
Kids Per Family
1.1
kids per family
in the neighbourhood.
43%
of residents are
single and loving it.
43% singles
Hamilton (46%)
23%
of residents
are renters.
23% renters
Hamilton (32%)
23%
of residents are
university grads.
23% university grads
Hamilton (28%)Average Household Income
$107K
is the average household
income in the neighbourhood.
Professions
| Sales | 14% |
| Trades | 11% |
| Business | 9% |
| Government | 6% |
| Management | 5% |
30%
of residents were
born outside of Canada.
30% immigrants
Hamilton (25%)4.9% from Italy
All-time
0.6% from India
Recent
Foreign Languages
| Italian | 7% |
| Croatian | 4% |
| Serbian | 4% |
| Punjabi | 3% |
| Polish | 2% |
Religions
| Christian | 74% |
| Sikh | 4% |
| Muslim | 4% |
| Hindu | 1% |
| Buddhist | 1% |