$1,949,000 Sold Price
$1,989,000Asking Price
Welcome To This Stunning 3 +1 Bedroom Home With Bright Over-Sized Rooms. Grand Cathedral Entrance, Gourmet Kitchen With Custom Appliances, In Floor Heating, W/O To Deck Overlooking Pond With Fountain. Finished Lower Level Making Just Under 6000 Sq. Ft.Ft Of Total Living Space. Lower Level W/O To In-Ground Pool Situated On A 1.5 Acre Secluded Setting.
Welcome To This Stunning 3 +1 Bedroom Home With Bright Over-Sized Rooms. Grand Cathedral Entrance, Gourmet Kitchen With Custom Appliances, In Floor Heating, W/O To Deck Overlooking Pond With Fountain. Finished Lower Level Making Just Under 6000 Sq. Ft.Ft Of Total Living Space. Lower Level W/O To In-Ground Pool Situated On A 1.5 Acre Secluded Setting.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 44.62' x 12.80' | Hardwood Floor, Gas Fireplace, Walkout To Deck |
| 2 | Dining Room | Main | 17.13' x 12.96' | Hardwood Floor, French Doors, Picture Window |
| 3 | Kitchen | Main | 26.90' x 12.99' | Centre Island, Walkout To Deck, Heated Floor |
| 4 | Family Room | Main | 17.72' x 15.26' | Hardwood Floor, Gas Fireplace, Window |
| 5 | Master Bedroom | Upper | 24.48' x 15.75' | Hardwood Floor, Walk-in Closet, 4-PieceEnsuite |
| 6 | 2nd Bedroom | Upper | 17.06' x 13.98' | Hardwood Floor, Walk-in Closet, 3-PieceEnsuite |
| 7 | 3rd Bedroom | Upper | 12.99' x 10.60' | Heated Floor, Double Closet, Window |
| 8 | Family Room | Lower | 45.77' x 16.08' | Broadloom, Wet Bar, Walkout To Patio |
| 9 | Bedroom | Lower | 14.30' x 12.63' | Hardwood Floor, Window |
| 10 | Office | Lower | 14.60' x 12.07' | Hardwood Floor, Built-in Bookcase, Window |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom on Upper | ||||
| 1 3-Piece Bathroom on Upper | ||||
| 1 3-Piece Bathroom on Upper | ||||
| 1 3-Piece Bathroom on Lower | ||||
Palgrave, Caledon is a west GTA neighbourhood notable for its university grads and executives. Residents tend to be older with a significant number of kids aged 10 to 14, youth aged 15 to 24, adults aged 50 to 64 and seniors aged 65 to 69.
Kids Per Family
1.3
kids per family
in the neighbourhood.
36%
of residents are
single and loving it.
36% singles
Caledon (37%)
4%
of residents
are renters.
4% renters
Caledon (9%)
37%
of residents are
university grads.
37% university grads
Caledon (30%)Average Household Income
$229K
is the average household
income in the neighbourhood.
Professions
| Management | 16% |
| Business | 12% |
| Sales | 9% |
| Trades | 9% |
| Government | 7% |
24%
of residents were
born outside of Canada.
24% immigrants
Caledon (28%)4.5% from UK
All-time
1.0% from India
Recent
Foreign Languages
| Italian | 6% |
| Punjabi | 2% |
| German | 2% |
| Polish | 2% |
| Spanish | 2% |
Religions
| Christian | 69% |
| Sikh | 2% |
| Hindu | 1% |
| Muslim | 1% |