$2,990Asking Price
{{Welcome To This Huge & Incredibly Well Kept Semi Detached in One of The Most High Demand Locations of Brampton}} | [[ONE OF THE BIGGEST SEMI DETACHED IN THE AREA WITH ABOVE GRADE 2295 SQUARE FEET]] 4 HUGE BEDROOMS, 4 WASHROOMS, LIVING & FAMILY ROOM ARE SEPARATE ROOMS 3 FULL WASHROOMS ON THE UPPER FLOOR AND HALF WASHROOM ON THE MAIN FLOOR | [[All 4 Bedrooms Has Direct Access To Full Washrooms)) | {{Upgraded Hardwood Floors Throughout The House}} Main Floor Features State of The Art Floor Plan With Huge Living Room, Dinning Room And Separate Family Room | 9 Foot Ceiling On The Main Floor With Tons & Tons of Natural Light [[Highly Upgraded Kitchen With Quartz Counter Tops, Upgraded Tiles, Counter Top Stove With Separate Oven, Taller Cabinets & Much Much More)) | ((Upgraded Zebra Blinds Throughout The House)) | [[No Carpet In The Entire House)) | ((Upgraded Oak Stairs Leads To The Upper Floor)) | ((Upper Floor Features Convenient Laundry, 4 Huge Bedrooms, 3 Full Washrooms & Throughout Hardwood Floors]) {{{{Won't Last Long)}}} | [ [BIGGEST SEMI DETACHED IN THE AREA WITH ABOVE GRADE 2295 SQUARE FEET]] ||
{{Welcome To This Huge & Incredibly Well Kept Semi Detached in One of The Most High Demand Locations of Brampton}} | [[ONE OF THE BIGGEST SEMI DETACHED IN THE AREA WITH ABOVE GRADE 2295 SQUARE FEET]] 4 HUGE BEDROOMS, 4 WASHROOMS, LIVING & FAMILY ROOM ARE SEPARATE ROOMS 3 FULL WASHROOMS ON THE UPPER FLOOR AND HALF WASHROOM ON THE MAIN FLOOR | [[All 4 Bedrooms Has Direct Access To Full Washrooms)) | {{Upgraded Hardwood Floors Throughout The House}} Main Floor Features State of The Art Floor Plan With Huge Living Room, Dinning Room And Separate Family Room | 9 Foot Ceiling On The Main Floor With Tons & Tons of Natural Light [[Highly Upgraded Kitchen With Quartz Counter Tops, Upgraded Tiles, Counter Top Stove With Separate Oven, Taller Cabinets & Much Much More)) | ((Upgraded Zebra Blinds Throughout The House)) | [[No Carpet In The Entire House)) | ((Upgraded Oak Stairs Leads To The Upper Floor)) | ((Upper Floor Features Convenient Laundry, 4 Huge Bedrooms, 3 Full Washrooms & Throughout Hardwood Floors]) {{{{Won't Last Long)}}} | [ [BIGGEST SEMI DETACHED IN THE AREA WITH ABOVE GRADE 2295 SQUARE FEET]] ||
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 12.60' x 10.01' | Ceramic Floor, Quartz Counter, Stainless Steel Appliances |
| 2 | Breakfast | Main | 10.01' x 10.01' | Ceramic Floor, Overlooks Family, Window |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 5-Piece Bathroom on Upper | ||||
| 1 4-Piece Bathroom on Upper | ||||
| 1 4-Piece Bathroom on Upper | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Sandringham-Wellington North, Brampton is a west GTA neighbourhood notable for its university grads, health and education, law & public sector professionals and manufacturing workers. It has a higher than average population of immigrants, particularly those recently arrived from India and those from India, and Punjabi and Gujarati speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 9, youth aged 15 to 19 and adults aged 25 to 44.
Kids Per Family
1.9
kids per family
in the neighbourhood.
36%
of residents are
single and loving it.
36% singles
Brampton (42%)
12%
of residents
are renters.
12% renters
Brampton (20%)
40%
of residents are
university grads.
40% university grads
Brampton (34%)Average Household Income
$129K
is the average household
income in the neighbourhood.
Professions
| Trades | 13% |
| Sales | 12% |
| Business | 11% |
| Health | 8% |
| Manufacturing | 7% |
67%
of residents were
born outside of Canada.
67% immigrants
Brampton (55%)41.2% from India
All-time
26.3% from India
Recent
Foreign Languages
| Punjabi | 31% |
| Gujarati | 8% |
| Tamil | 4% |
| Urdu | 4% |
| Hindi | 2% |
Religions
| Christian | 51% |
| Sikh | 19% |
| Hindu | 19% |
| Muslim | 8% |