Spectacular 4 Bedroom, 3 Washroom Back-split Home Featuring Hardwood Wood Floors Throughout, Renovated Kitchen With Stainless Steel Appliances. Open Concept With A Finished Basement On A Premium Lot.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 12.99' x 16.01' | Combined W/Dining, Hardwood Floor, Open Concept |
2 | Dining Room | Main | 11.25' x 9.15' | Combined W/Living, Hardwood Floor, Open Concept |
3 | Kitchen | Main | 10.76' x 12.01' | Renovated, Eat-In Kitchen, Stainless Steel Appliances |
4 | Bedroom | Half Level | 10.07' x 11.25' | Hardwood Floor, Picture Window, Closet |
5 | 2nd Bedroom | Half Level | 10.83' x 14.01' | Hardwood Floor, Picture Window, Closet |
6 | 3rd Bedroom | Half Level | 10.07' x 11.25' | Hardwood Floor, Picture Window, Closet |
7 | 4th Bedroom | Half Level | 10.83' x 14.01' | Hardwood Floor, Picture Window, Closet |
1 4-Piece Bathroom on Half Level | ||||
1 2-Piece Bathroom on Main Floor | ||||
1 2-Piece Bathroom on Half Level |
Woburn, Toronto is an east Toronto neighbourhood notable for its renters, salespeople and tradespeople. It has a higher than average population of immigrants, particularly those from the Philippines, India and Sri Lanka, and Tamil and Gujarati speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 24 and adults aged 55 to 59.
Kids Per Family
1.6
kids per family
in the neighbourhood.
49%
of residents are
single and loving it.
49% singles
Toronto (50%)
55%
of residents
are renters.
55% renters
Toronto (47%)
36%
of residents are
university grads.
36% university grads
Toronto (48%)Average Household Income
$86K
is the average household
income in the neighbourhood.
Professions
Sales | 17% |
Business | 9% |
Trades | 7% |
Manufacturing | 5% |
Government | 5% |
58%
of residents were
born outside of Canada.
58% immigrants
Toronto (48%)18.8% from India
All-time
4.9% from India
Recent
Foreign Languages
Gujarati | 13% |
Tamil | 9% |
Tagalog | 4% |
Urdu | 4% |
Bengali | 2% |
Religions
Christian | 45% |
Hindu | 25% |
Muslim | 18% |
Sikh | 2% |
Buddhist | 1% |
Social Housing Buildings
16
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.