$3,249,000Asking Price
Remarkable 3 Storey Family Home In Coveted Casa Loma On A Private Cul De Sac W/ Stunning City & Cn Tower Views On The Ravine. Lovingly Maintained & Expanded W/ 3rd Floor Family Room. Sunny Breakfast Area & Kitchen With Plenty Of Storage. Opportunity To Customize This Home To Suit Your Needs. Elegant Principal Rooms & Dug Out Basement W/ Separate Entrance & Heated Floors. Beautiful Backyard With Plenty Of Table Land & Terraced Backyard. Hillcrest Ps.
Remarkable 3 Storey Family Home In Coveted Casa Loma On A Private Cul De Sac W/ Stunning City & Cn Tower Views On The Ravine. Lovingly Maintained & Expanded W/ 3rd Floor Family Room. Sunny Breakfast Area & Kitchen With Plenty Of Storage. Opportunity To Customize This Home To Suit Your Needs. Elegant Principal Rooms & Dug Out Basement W/ Separate Entrance & Heated Floors. Beautiful Backyard With Plenty Of Table Land & Terraced Backyard. Hillcrest Ps.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 19.65' x 14.76' | Fireplace, Hardwood Floor, Bay Window |
| 2 | Dining Room | Main | 14.01' x 16.83' | O/Looks Ravine, Walkout To Deck, Hardwood Floor |
| 3 | Kitchen | Main | 9.74' x 15.09' | Eat-In Kitchen, O/Looks Ravine, Heated Floor |
| 4 | Master Bedroom | 2nd | 17.49' x 13.58' | Wall to Wall Closet, 3-PieceEnsuite, Broadloom |
| 5 | 2nd Bedroom | 2nd | 12.60' x 12.01' | Double Closet, Window, Hardwood Floor |
| 6 | 3rd Bedroom | 2nd | 12.66' x 16.01' | Fireplace, O/Looks Ravine, Window |
| 7 | 4th Bedroom | 2nd | 11.52' x 18.08' | O/Looks Ravine, Closet, Hardwood Floor |
| 8 | Family Room | 3rd | 19.00' x 15.16' | Fireplace, Balcony, Beamed |
| 9 | 5th Bedroom | 3rd | 12.01' x 17.85' | Window, Broadloom, Closet |
| 10 | Games Room | Lower | 12.76' x 15.32' | Broadloom, Pot Lights, Heated Floor |
| 11 | Bedroom | Lower | 8.23' x 15.58' | Broadloom, Window, Double Closet |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 1 3-Piece Bathroom on 2nd Floor | ||||
| 1 3-Piece Bathroom on Lower | ||||
| 1 4-Piece Bathroom on 3rd Floor | ||||
Casa Loma, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, education, law & public sector and arts & culture professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
0.8
kids per family
in the neighbourhood.
45%
of residents are
single and loving it.
45% singles
Toronto (50%)
50%
of residents
are renters.
50% renters
Toronto (47%)
71%
of residents are
university grads.
71% university grads
Toronto (48%)Average Household Income
$253K
is the average household
income in the neighbourhood.
Professions
| Government | 14% |
| Business | 12% |
| Management | 12% |
| Sales | 11% |
| Culture | 7% |
24%
of residents were
born outside of Canada.
24% immigrants
Toronto (48%)2.4% from USA
All-time
0.5% from China
Recent
Foreign Languages
| French | 2% |
| Spanish | 2% |
| Italian | 1% |
| German | 1% |
| Cantonese | 1% |
Religions
| Christian | 48% |
| Jewish | 22% |
| Hindu | 2% |
| Muslim | 1% |
| Buddhist | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.