$1,049,000Asking Price
Beautiful Family Home on a Huge Lot in the Heart of the Hamilton Mountain. 4 Bedrooms, 2.5 Bathrooms Finished Basement with Walk Up. Over sized Single Garage plus an Additional Detached Garage in back.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Bathroom | Main | 5.09' x 4.33' | 2-PieceBath |
| 2 | Breakfast | Main | 8.17' x 12.01' | |
| 3 | Dining Room | Main | 12.17' x 16.08' | |
| 4 | Family Room | Main | 15.22' x 12.01' | |
| 5 | Foyer | Main | 6.89' x 6.40' | |
| 6 | Kitchen | Main | 10.53' x 12.01' | |
| 7 | Laundry | Main | 10.96' x 8.23' | |
| 8 | Living Room | Main | 12.17' x 16.54' | |
| 9 | Bathroom | 2nd | 11.94' x 7.12' | 3-PieceBath |
| 10 | Bathroom | 2nd | 5.77' x 8.17' | 3-PieceEnsuite |
| 11 | 4th Bedroom | 2nd | 12.57' x 15.49' | |
| 12 | Primary Bedroom | 2nd | 16.08' x 15.12' | |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom on 2nd Floor | ||||
| 1 3-Piece Bathroom on 2nd Floor | ||||
Jerome, Hamilton is a west GTA neighbourhood notable for its university grads, business and health professionals, salespeople and tradespeople. It has a higher than average population of immigrants. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 24 and adults aged 40 to 54.
Kids Per Family
1.7
kids per family
in the neighbourhood.
45%
of residents are
single and loving it.
45% singles
Hamilton (46%)
21%
of residents
are renters.
21% renters
Hamilton (32%)
30%
of residents are
university grads.
30% university grads
Hamilton (28%)Average Household Income
$128K
is the average household
income in the neighbourhood.
Professions
| Sales | 18% |
| Trades | 10% |
| Business | 10% |
| Health | 9% |
| Management | 6% |
37%
of residents were
born outside of Canada.
37% immigrants
Hamilton (25%)4.5% from India
All-time
2.2% from Iraq
Recent
Foreign Languages
| Vietnamese | 4% |
| Arabic | 4% |
| Cantonese | 3% |
| Italian | 2% |
| Spanish | 2% |
Religions
| Christian | 65% |
| Hindu | 6% |
| Muslim | 5% |
| Buddhist | 5% |