Welcome To This Beautiful Freehold Townhome (No Monthly Fees) Featuring 3 Bedrooms, 3Bathrooms , 9 Ft Ceilings On Main Floor, Tons Of Natural Light | Modern Open Concept Kitchen, Backsplash, Walk-Out To Fenced Backyard, Master Bedroom W/ 3Pc Ensuite, Perfect Community, Close To Great Schools, Community Centre, Library, Public Transit, 407, Markham Stouffville Hospital.
Welcome To This Beautiful Freehold Townhome (No Monthly Fees) Featuring 3 Bedrooms, 3Bathrooms , 9 Ft Ceilings On Main Floor, Tons Of Natural Light | Modern Open Concept Kitchen, Backsplash, Walk-Out To Fenced Backyard, Master Bedroom W/ 3Pc Ensuite, Perfect Community, Close To Great Schools, Community Centre, Library, Public Transit, 407, Markham Stouffville Hospital.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 14.96' x 14.90' | Window |
2 | Dining Room | Main | 13.52' x 9.55' | Window, Ceramic Floor |
3 | Kitchen | Main | 12.40' x 9.38' | Tile Floor, Backsplash, Open Concept |
4 | Primary Bedroom | 2nd | 12.96' x 11.48' | 3-PieceEnsuite, Broadloom, Window |
5 | 2nd Bedroom | 2nd | 12.07' x 8.99' | Closet, Window |
6 | 3rd Bedroom | 2nd | 12.17' x 9.48' | Closet, Broadloom |
1 2-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom on 2nd Floor |
Cornell, Markham is a north GTA neighbourhood notable for its university grads, executives, business, science and education, law & public sector professionals and salespeople. It has a higher than average population of immigrants from Hong Kong, India and Sri Lanka, and Tamil speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 30 to 49.
Kids Per Family
1.4
kids per family
in the neighbourhood.
35%
of residents are
single and loving it.
35% singles
Markham (39%)
12%
of residents
are renters.
12% renters
Markham (15%)
49%
of residents are
university grads.
49% university grads
Markham (48%)Average Household Income
$132K
is the average household
income in the neighbourhood.
Professions
Sales | 15% |
Business | 13% |
Sciences | 10% |
Government | 9% |
Management | 9% |
53%
of residents were
born outside of Canada.
53% immigrants
Markham (60%)11.0% from China
All-time
3.5% from China
Recent
Foreign Languages
Cantonese | 21% |
Mandarin | 8% |
Tamil | 6% |
Urdu | 3% |
Tagalog | 3% |
Religions
Christian | 48% |
Hindu | 13% |
Muslim | 7% |
Buddhist | 3% |