$1,550,000 Sold Price
$1,599,000Asking Price
Executive Bungalow Surrey Model 3 Bed 4 Bath, 3 Car Garage in New Development in Mono, ON . Incredible open concept, entertainers home, features hardwood, 2 Sided Gas Fireplace, Library/ 4th Bedroom. Energy efficient home quartz counters, eat-in kitchen, w/o to deck & landscaped yard. 8 Foot Doorways. Direct entry into home from garages.
Executive Bungalow Surrey Model 3 Bed 4 Bath, 3 Car Garage in New Development in Mono, ON . Incredible open concept, entertainers home, features hardwood, 2 Sided Gas Fireplace, Library/ 4th Bedroom. Energy efficient home quartz counters, eat-in kitchen, w/o to deck & landscaped yard. 8 Foot Doorways. Direct entry into home from garages.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Family Room | Main | 17.16' x 14.17' | Hardwood Floor, California Shutters, Gas Fireplace |
| 2 | Kitchen | Main | 16.01' x 8.86' | Hardwood Floor, California Shutters, Gas Fireplace |
| 3 | Dining Room | Main | 14.99' x 12.86' | Hardwood Floor, California Shutters, Gas Fireplace |
| 4 | Breakfast | Main | 16.01' x 9.84' | Hardwood Floor, Walkout To Yard, Pantry |
| 5 | Library | Main | 12.96' x 10.17' | Hardwood Floor, California Shutters |
| 6 | Primary Bedroom | Main | 22.97' x 16.90' | Hardwood Floor, 5-PieceEnsuite, Walk-in Closet |
| 7 | 2nd Bedroom | Main | 15.49' x 10.01' | Hardwood Floor, California Shutters, Semi Ensuite |
| 8 | 3rd Bedroom | Main | 11.02' x 10.56' | Hardwood Floor, California Shutters |
| 9 | Bedroom | Basement | 14.37' x 11.65' | Laminate, Above Grade Window |
| 10 | Den | Basement | 13.45' x 11.12' | Laminate, Above Grade Window |
| 1 5-Piece Bathroom on Main Floor | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom on Lower | ||||
Rural Mono, Mono is a west GTA neighbourhood.
Kids Per Family
1.1
kids per family
in the neighbourhood.
34%
of residents are
single and loving it.
34% singles
Mono (34%)
7%
of residents
are renters.
7% renters
Mono (7%)
27%
of residents are
university grads.
27% university grads
Mono (27%)Average Household Income
$166K
is the average household
income in the neighbourhood.
Professions
| Sales | 14% |
| Management | 11% |
| Trades | 11% |
| Business | 11% |
| Government | 7% |
19%
of residents were
born outside of Canada.
19% immigrants
Mono (19%)4.8% from UK
All-time
0.9% from India
Recent
Foreign Languages
| Punjabi | 2% |
| German | 2% |
| Portuguese | 2% |
| Italian | 2% |
| Polish | 2% |
Religions
| Christian | 71% |
| Hindu | 1% |