Room | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Ground | 15.42' x 12.47' | Centre Island, Stainless Steel Appliances, Modern Kitchen |
2 | Dining Room | Ground | 12.47' x 11.48' | Hardwood Floor, Casement Windows, Mirrored Walls |
3 | Living Room | Ground | 13.22' x 12.80' | Hardwood Floor, Crown Moulding, Casement Windows |
4 | Family Room | Ground | 17.39' x 11.88' | Laminate, Walkout To Deck |
5 | Foyer | Ground | 10.73' x 6.30' | Ceramic Floor, Picture Window |
6 | Primary Bedroom | 2nd | 16.27' x 10.17' | Casement Windows |
7 | 2nd Bedroom | 2nd | 16.40' x 11.58' | Built-in Closet, Coffered Ceiling, Casement Windows |
8 | 3rd Bedroom | Basement | 12.80' x 7.12' | Built-in Closet, Broadloom |
9 | 4th Bedroom | Basement | 134.51' x 11.15' | Built-in Closet, Broadloom |
1 4-Piece Bathroom on 2nd Floor | ||||
1 3-Piece Bathroom in Basement |
Rural King, King is a north GTA neighbourhood notable for its singles, renters, executives and tradespeople. Residents tend to be older with a significant number of youth aged 20 to 24, adults aged 50 to 64 and seniors aged 65 to 74.
Kids Per Family
1.2
kids per family
in the neighbourhood.
38%
of residents are
single and loving it.
38% singles
King (36%)
15%
of residents
are renters.
15% renters
King (13%)
35%
of residents are
university grads.
35% university grads
King (38%)Average Household Income
$215K
is the average household
income in the neighbourhood.
Professions
Management | 14% |
Business | 12% |
Sales | 11% |
Trades | 10% |
Government | 7% |
24%
of residents were
born outside of Canada.
24% immigrants
King (26%)3.9% from Italy
All-time
0.4% from China
Recent
Foreign Languages
Italian | 8% |
German | 2% |
Russian | 2% |
Spanish | 1% |
Portuguese | 1% |
Religions
Christian | 74% |
Jewish | 2% |
Hindu | 1% |
Muslim | 1% |
Buddhist | 1% |