$7,750,000 Sold Price
$7,899,000Asking Price
Outstanding Stone Front Home On Magnificent Park-Like Lot With Pool & Cabana. Totally Renovated W/3-Storey Addition. Lower Level Has Rec Rm & Huge Gymnasium. Main Floor Family Room, Superb Master Suite + 3rd Floor Teen's Hideaway. Beautiful Millwork Throughout. Heated Driveway For 7 Cars. Walking Distance To Ucc, Bss, Village Shops & Transportation. Shows To Perfection.
Outstanding Stone Front Home On Magnificent Park-Like Lot With Pool & Cabana. Totally Renovated W/3-Storey Addition. Lower Level Has Rec Rm & Huge Gymnasium. Main Floor Family Room, Superb Master Suite + 3rd Floor Teen's Hideaway. Beautiful Millwork Throughout. Heated Driveway For 7 Cars. Walking Distance To Ucc, Bss, Village Shops & Transportation. Shows To Perfection.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 24.28' x 13.78' | Fireplace, Hardwood Floor, Walkout To Terrace |
| 2 | Dining Room | Main | 17.06' x 12.14' | Hardwood Floor, Walkout To Terrace |
| 3 | Kitchen | Main | 16.99' x 19.69' | Centre Island, Eat-In Kitchen, Renovated |
| 4 | Family Room | Main | 19.69' x 14.44' | Walkout To Terrace, Gas Fireplace, Built-in Bookcase |
| 5 | Den | Upper | 14.44' x 15.75' | Gas Fireplace, Panelled, Built-in Bookcase |
| 6 | Master Bedroom | 2nd | 19.85' x 17.16' | Hardwood Floor, 5-PieceEnsuite, O/Looks Garden |
| 7 | Bedroom | 2nd | 12.80' x 12.80' | Hardwood Floor, Closet, Built-in Shelves |
| 8 | Bedroom | 2nd | 12.80' x 11.15' | Hardwood Floor, Double Closet |
| 9 | Bedroom | 3rd | 16.08' x 13.12' | Closet, Hardwood Floor |
| 10 | Bedroom | 3rd | 14.44' x 13.78' | Hardwood Floor |
| 11 | Exercise Room | Basement | 23.29' x 28.87' | Pot Lights, Mirrored Walls |
| 1 5-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 1 3-Piece Bathroom on 3rd Floor | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom in Basement | ||||
Forest Hill, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, health and education, law & public sector professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
0.9
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
56%
of residents
are renters.
56% renters
Toronto (47%)
72%
of residents are
university grads.
72% university grads
Toronto (48%)Average Household Income
$406K
is the average household
income in the neighbourhood.
Professions
| Government | 13% |
| Business | 13% |
| Management | 11% |
| Sales | 11% |
| Health | 6% |
29%
of residents were
born outside of Canada.
29% immigrants
Toronto (48%)2.6% from USA
All-time
0.7% from Philippines
Recent
Foreign Languages
| Spanish | 2% |
| French | 2% |
| Tagalog | 2% |
| Russian | 1% |
| Mandarin | 1% |
Religions
| Christian | 44% |
| Jewish | 30% |
| Muslim | 2% |
| Buddhist | 1% |
| Hindu | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.