$999,800Asking Price
Gorgeous 2 bedroom + Den corner unit featuring unobstructed breathtaking south/east views views of the CN Tower, Lake Ontario & beyond! Bright open-concept floor plan with 9ft ceiling, hardwood floors, & floor to ceiling windows through out | 2 balconies | Pot lights | Custom Built-In closet in the enclosed den that can easily be converted back for the perfect 3rd bedroom or home office! Modern kitchen with stainless steel appliances | 2 parking spots (Including 1 EV Charger)+ 1 locker | A+ amenities include 24Hr concierge, outdoor pool, fitness centre, cold plunge, sauna & more!
Gorgeous 2 bedroom + Den corner unit featuring unobstructed breathtaking south/east views views of the CN Tower, Lake Ontario & beyond! Bright open-concept floor plan with 9ft ceiling, hardwood floors, & floor to ceiling windows through out | 2 balconies | Pot lights | Custom Built-In closet in the enclosed den that can easily be converted back for the perfect 3rd bedroom or home office! Modern kitchen with stainless steel appliances | 2 parking spots (Including 1 EV Charger)+ 1 locker | A+ amenities include 24Hr concierge, outdoor pool, fitness centre, cold plunge, sauna & more!
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 4-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom on Main Floor | ||||
Fort York, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives, business, science, health and arts & culture professionals and salespeople. Residents tend to be younger with a significant number of adults aged 25 to 44.
Kids Per Family
0.5
kids per family
in the neighbourhood.
56%
of residents are
single and loving it.
56% singles
Toronto (50%)
55%
of residents
are renters.
55% renters
Toronto (47%)
67%
of residents are
university grads.
67% university grads
Toronto (48%)Average Household Income
$121K
is the average household
income in the neighbourhood.
Professions
| Business | 19% |
| Sales | 16% |
| Management | 15% |
| Sciences | 11% |
| Government | 8% |
36%
of residents were
born outside of Canada.
36% immigrants
Toronto (48%)3.7% from India
All-time
1.7% from India
Recent
Foreign Languages
| Spanish | 4% |
| French | 3% |
| Mandarin | 3% |
| Russian | 2% |
| Persian | 2% |
Religions
| Christian | 51% |
| Muslim | 6% |
| Hindu | 4% |
| Buddhist | 2% |
| Jewish | 2% |
Social Housing Buildings
4
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.