$2,150 Rented Price
$2,200Asking Price
Renovated Sun-filled One Bedroom Unit with unobstructed West views & includes parking & locker | This unit feels very Spacious throughout because of its very Well designed Layout with No Wasted Space | Beautifully Renovated Kitchen With All S/S Appliances, New Wood Flooring Thru-out| Bus Stop Is Next to the Building; The Building is 2 mins drive To 401, mins away from the Scarborough Town Centre, Centennial College, Shops, etc | The Building has 24hr Concierge, Building Amenities Include: Indoor Pool, Exercise Room, Party Room, And Billiard Room.
Renovated Sun-filled One Bedroom Unit with unobstructed West views & includes parking & locker | This unit feels very Spacious throughout because of its very Well designed Layout with No Wasted Space | Beautifully Renovated Kitchen With All S/S Appliances, New Wood Flooring Thru-out| Bus Stop Is Next to the Building; The Building is 2 mins drive To 401, mins away from the Scarborough Town Centre, Centennial College, Shops, etc | The Building has 24hr Concierge, Building Amenities Include: Indoor Pool, Exercise Room, Party Room, And Billiard Room.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 4-Piece Bathroom | ||||
Bendale, Toronto is an east Toronto neighbourhood notable for its science professionals, salespeople and tradespeople. It has a higher than average population of immigrants, particularly those from China, the Philippines, India and Sri Lanka, and Cantonese, Tagalog, Mandarin and Tamil speakers. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 29.
Kids Per Family
1.2
kids per family
in the neighbourhood.
48%
of residents are
single and loving it.
48% singles
Toronto (50%)
33%
of residents
are renters.
33% renters
Toronto (47%)
39%
of residents are
university grads.
39% university grads
Toronto (48%)Average Household Income
$92K
is the average household
income in the neighbourhood.
Professions
| Sales | 15% |
| Business | 11% |
| Trades | 6% |
| Sciences | 6% |
| Government | 6% |
56%
of residents were
born outside of Canada.
56% immigrants
Toronto (48%)8.4% from India
All-time
1.9% from India
Recent
Foreign Languages
| Tagalog | 6% |
| Cantonese | 6% |
| Mandarin | 6% |
| Tamil | 6% |
| Gujarati | 3% |
Religions
| Christian | 53% |
| Muslim | 14% |
| Hindu | 11% |
| Buddhist | 2% |
| Sikh | 1% |
Social Housing Buildings
2
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.