$2,525,000 Sold Price
$2,400,000Asking Price
Classic Annex Beauty. Detached Heritage Property, Investment Opportunity Knocks! 4 Well-Maintained, Self-Contained Rental Units,
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Basement | 13.29' x 11.09' | Stainless Steel Appliances, Granite Counter, Combined W/Living |
| 2 | Bedroom | Basement | 19.26' x 14.01' | Fireplace, Combined W/Sitting |
| 3 | Living Room | Ground | 20.73' x 13.75' | Hardwood Floor, Fireplace, Combined W/Dining |
| 4 | Dining Room | Ground | 20.73' x 13.75' | Hardwood Floor, O/Looks Living, Combined W/Living |
| 5 | Kitchen | Ground | 11.25' x 8.04' | Stainless Steel Appliances, Granite Counter, Hardwood Floor |
| 6 | Master Bedroom | Ground | 12.86' x 12.07' | Hardwood Floor, Walkout To Deck, Double Closet |
| 7 | Living Room | 2nd | 27.36' x 12.86' | Hardwood Floor, Built-in Bar, Combined W/Dining |
| 8 | Dining Room | 2nd | 12.86' x 27.46' | Hardwood Floor, Bay Window, Combined W/Living |
| 9 | Kitchen | 2nd | 12.04' x 8.04' | Hardwood Floor, Stainless Steel Appliances, Combined W/Dining |
| 10 | Master Bedroom | 2nd | 12.86' x 12.27' | Walkout To Deck, Breakfast Area |
| 11 | Living Room | 3rd | 12.86' x 12.47' | Hardwood Floor, Skylight |
| 12 | Master Bedroom | 3rd | 24.31' x 9.65' | Walk-in Closet, Open Concept |
| 1 3-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 3rd Floor | ||||
| 1 4-Piece Bathroom on Ground Floor | ||||
| 1 4-Piece Bathroom in Basement | ||||
The Annex, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.6
kids per family
in the neighbourhood.
59%
of residents are
single and loving it.
59% singles
Toronto (50%)
70%
of residents
are renters.
70% renters
Toronto (47%)
74%
of residents are
university grads.
74% university grads
Toronto (48%)Average Household Income
$176K
is the average household
income in the neighbourhood.
Professions
| Government | 18% |
| Business | 13% |
| Sales | 12% |
| Management | 9% |
| Culture | 8% |
28%
of residents were
born outside of Canada.
28% immigrants
Toronto (48%)2.8% from USA
All-time
0.8% from USA
Recent
Foreign Languages
| French | 3% |
| Spanish | 2% |
| Mandarin | 2% |
| Cantonese | 2% |
| Korean | 1% |
Religions
| Christian | 40% |
| Jewish | 11% |
| Muslim | 3% |
| Buddhist | 2% |
| Hindu | 1% |
Social Housing Buildings
8
Social housing buildings
in the neighbourhood.
Shelters
2
Homeless shelters in
the neighbourhood.