Aura Condos Prestigious Downtown Suite | Unit #6302 Welcome to Unit #6302 at Aura Condos, one of Torontos tallest and most iconic residential towers. Ideally located in the heart of downtown, this suite offers unmatched convenience with direct access to TTC/subway, shopping, dining, entertainment, and top-ranked schools all just steps away. This 2-bedroom + den corner unit features panoramic northeast-facing views of the city and Lake Ontario. With floor-to-ceiling windows, 9 ft ceilings, and hardwood flooring throughout, the space is bright and open. The den with double doors is ideal for a home office or guest room. Key Features: Smart, efficient layout with no wasted space. Full-size modern kitchen with quality appliances Carpet-free with individual heating control. High-floor unit with breathtaking 180 views. Building Amenities: 5th Floor: Outdoor BBQ garden, party room, and conference room. Free access to Higher Ground Fitness Centre (40,000 sq. ft.) exclusive to residents. AI-enhanced staging images show the full potential of the space helping you envision your future home. Do not miss this opportunity to live in one of Torontos most desirable addresses. Now open for showings!
Aura Condos Prestigious Downtown Suite | Unit #6302 Welcome to Unit #6302 at Aura Condos, one of Torontos tallest and most iconic residential towers. Ideally located in the heart of downtown, this suite offers unmatched convenience with direct access to TTC/subway, shopping, dining, entertainment, and top-ranked schools all just steps away. This 2-bedroom + den corner unit features panoramic northeast-facing views of the city and Lake Ontario. With floor-to-ceiling windows, 9 ft ceilings, and hardwood flooring throughout, the space is bright and open. The den with double doors is ideal for a home office or guest room. Key Features: Smart, efficient layout with no wasted space. Full-size modern kitchen with quality appliances Carpet-free with individual heating control. High-floor unit with breathtaking 180 views. Building Amenities: 5th Floor: Outdoor BBQ garden, party room, and conference room. Free access to Higher Ground Fitness Centre (40,000 sq. ft.) exclusive to residents. AI-enhanced staging images show the full potential of the space helping you envision your future home. Do not miss this opportunity to live in one of Torontos most desirable addresses. Now open for showings!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Flat | 17.95' x 16.24' | Combined with Living, Hardwood Floor, Stainless Steel Appliances |
2 | Den | Flat | 8.14' x 5.91' | Hardwood Floor, Double Doors, Separate Room |
1 4-Piece Bathroom in Flat | ||||
1 3-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Bay Street Corridor, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads and business, science, health and education, law & public sector professionals. It has a higher than average population of immigrants from China, and Arabic and Mandarin speakers. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.6
kids per family
in the neighbourhood.
62%
of residents are
single and loving it.
62% singles
Toronto (50%)
68%
of residents
are renters.
68% renters
Toronto (47%)
78%
of residents are
university grads.
78% university grads
Toronto (48%)Average Household Income
$99K
is the average household
income in the neighbourhood.
Professions
Government | 13% |
Business | 12% |
Sciences | 9% |
Sales | 9% |
Health | 8% |
42%
of residents were
born outside of Canada.
42% immigrants
Toronto (48%)8.8% from China
All-time
3.6% from China
Recent
Foreign Languages
Mandarin | 15% |
Arabic | 5% |
Cantonese | 5% |
Korean | 4% |
Persian | 3% |
Religions
Christian | 38% |
Muslim | 10% |
Jewish | 4% |
Hindu | 4% |
Buddhist | 4% |
Social Housing Buildings
3
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.