$698,800Asking Price
Welcome to Emerald City, one of North York's most sought-after master-planned communities. This rare northeast corner suite offers an exceptional combination of luxury, comfort, convenience, and value. Featuring 2 spacious bedrooms, 2 bathrooms, 883 sq. ft. of thoughtfully designed interior living space plus a 102 sq. ft. private balcony, this bright and airy residence is ideal for first-time buyers, growing families, and investors alike. | One of the most desirable layouts in the building, this corner suite is surrounded by floor-to-ceiling windows that flood the space with natural light and showcase beautiful open views. The functional open-concept design creates a seamless flow between the living, dining, and kitchen areas, making it perfect for both everyday living and entertaining guests. | The stylish kitchen features polished granite countertops, custom backsplash, and ample cabinetry. The spacious primary bedroom includes a private ensuite and generous closet space, while the second bedroom provides flexibility for family members, guests, or a home office. | This suite includes one parking space and one locker, adding everyday convenience and valuable storage space. | Residents enjoy an impressive collection of resort-style amenities, including a 24-hour concierge, Gym, Pool, Party Room, Theatre room, Patio and BBQ, Bike Storage, and beautifully maintained common areas. | Location truly sets this property apart. Situated directly above Don Mills Subway Station and just steps to CF Fairview Mall, TNT Supermarket, restaurants, cafes, parks, schools, community centers, and everyday essentials, everything you need is within walking distance. Quick access to Highways 401, 404, and the DVP. | Whether you are looking for a place to call home or a smart investment opportunity in a high-demand neighborhood, this exceptional corner suite offers the perfect blend of modern design, premium amenities, outstanding transit access, and long-term value. Come and stay today!
Welcome to Emerald City, one of North York's most sought-after master-planned communities. This rare northeast corner suite offers an exceptional combination of luxury, comfort, convenience, and value. Featuring 2 spacious bedrooms, 2 bathrooms, 883 sq. ft. of thoughtfully designed interior living space plus a 102 sq. ft. private balcony, this bright and airy residence is ideal for first-time buyers, growing families, and investors alike. | One of the most desirable layouts in the building, this corner suite is surrounded by floor-to-ceiling windows that flood the space with natural light and showcase beautiful open views. The functional open-concept design creates a seamless flow between the living, dining, and kitchen areas, making it perfect for both everyday living and entertaining guests. | The stylish kitchen features polished granite countertops, custom backsplash, and ample cabinetry. The spacious primary bedroom includes a private ensuite and generous closet space, while the second bedroom provides flexibility for family members, guests, or a home office. | This suite includes one parking space and one locker, adding everyday convenience and valuable storage space. | Residents enjoy an impressive collection of resort-style amenities, including a 24-hour concierge, Gym, Pool, Party Room, Theatre room, Patio and BBQ, Bike Storage, and beautifully maintained common areas. | Location truly sets this property apart. Situated directly above Don Mills Subway Station and just steps to CF Fairview Mall, TNT Supermarket, restaurants, cafes, parks, schools, community centers, and everyday essentials, everything you need is within walking distance. Quick access to Highways 401, 404, and the DVP. | Whether you are looking for a place to call home or a smart investment opportunity in a high-demand neighborhood, this exceptional corner suite offers the perfect blend of modern design, premium amenities, outstanding transit access, and long-term value. Come and stay today!
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Flat | 10.30' x 9.32' | Open Concept, Backsplash, Track Lighting |
| 2 | Bathroom | Flat | 7.32' x 4.86' | 4-PieceBath, Moulded Sink |
| 3 | Bathroom | Flat | 7.32' x 4.86' | 3-PieceBath, Moulded Sink |
| 4 | Laundry | Flat | 3.54' x 2.66' | |
| 5 | Foyer | Flat | 11.12' x 4.17' | Closet, Laminate |
| 1 4-Piece Bathroom in Flat | ||||
| 1 3-Piece Bathroom in Flat | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Henry Farm, Toronto is a north Toronto neighbourhood notable for its renters, university grads, science professionals and salespeople. It has a higher than average population of immigrants, particularly those recently arrived from India and those from China, the Philippines and India, and Arabic, Tagalog, Mandarin and Persian speakers. Residents tend to be younger with a significant number of babies, youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
1.2
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
59%
of residents
are renters.
59% renters
Toronto (47%)
60%
of residents are
university grads.
60% university grads
Toronto (48%)Average Household Income
$96K
is the average household
income in the neighbourhood.
Professions
| Sales | 17% |
| Sciences | 12% |
| Business | 11% |
| Government | 7% |
| Management | 5% |
63%
of residents were
born outside of Canada.
63% immigrants
Toronto (48%)10.9% from India
All-time
6.2% from India
Recent
Foreign Languages
| Persian | 7% |
| Mandarin | 6% |
| Arabic | 6% |
| Tagalog | 6% |
| Cantonese | 3% |
Religions
| Christian | 46% |
| Muslim | 20% |
| Hindu | 13% |
| Buddhist | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.