$2,290,000Asking Price
For Sale - 246 Walmer Road, TorontoFreehold Townhome | 3+1 Bedrooms | 4 Bathrooms | Approx. 2,600 Sq. Ft. Finished(Casa Loma / Dupont St & Spadina Rd)An elegant three-storey freehold townhome offering approximately 2,600 sq. ft. of finished living space, including a fully finished lower level. Designed for effortless, low-maintenance urban living, this home sits in the heart of the Casa Loma community-close to transit, parks, top schools, and everyday conveniences.Main FloorOpen-concept living and dining area with hardwood flooringWalk-out to a private terrace perfect for outdoor diningEat-in kitchen with stainless steel appliances and generous cabinetrySecond FloorLarge primary bedroom with walk-in closetPrivate ensuite bathroomThird FloorTwo additional bedrooms with hardwood floorsFull bathroom with modern finishesLower LevelFinished space including a bedroomThree-piece bathroomIdeal for guests, recreation, or a home officeParking & AccessBuilt-in garage with direct interior accessAdditional surface parking space at the frontLocationSituated in the desirable Casa Loma neighbourhood, this home is within walking distance to Dupont Station, local parks, reputable schools, and charming cafés. Acess to The Annex, Yorkville, and major downtown routes-perfect for a balanced urban lifestyle.
For Sale - 246 Walmer Road, TorontoFreehold Townhome | 3+1 Bedrooms | 4 Bathrooms | Approx. 2,600 Sq. Ft. Finished(Casa Loma / Dupont St & Spadina Rd)An elegant three-storey freehold townhome offering approximately 2,600 sq. ft. of finished living space, including a fully finished lower level. Designed for effortless, low-maintenance urban living, this home sits in the heart of the Casa Loma community-close to transit, parks, top schools, and everyday conveniences.Main FloorOpen-concept living and dining area with hardwood flooringWalk-out to a private terrace perfect for outdoor diningEat-in kitchen with stainless steel appliances and generous cabinetrySecond FloorLarge primary bedroom with walk-in closetPrivate ensuite bathroomThird FloorTwo additional bedrooms with hardwood floorsFull bathroom with modern finishesLower LevelFinished space including a bedroomThree-piece bathroomIdeal for guests, recreation, or a home officeParking & AccessBuilt-in garage with direct interior accessAdditional surface parking space at the frontLocationSituated in the desirable Casa Loma neighbourhood, this home is within walking distance to Dupont Station, local parks, reputable schools, and charming cafés. Acess to The Annex, Yorkville, and major downtown routes-perfect for a balanced urban lifestyle.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 11.15' x 7.19' | Eat-in Kitchen, Tile Floor, Window |
| 1 2-Piece Bathroom on Ground Floor | ||||
| 1 4-Piece Bathroom | ||||
| 1 4-Piece Bathroom | ||||
| 1 3-Piece Bathroom on Lower | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Casa Loma, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, education, law & public sector and arts & culture professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
0.8
kids per family
in the neighbourhood.
45%
of residents are
single and loving it.
45% singles
Toronto (50%)
50%
of residents
are renters.
50% renters
Toronto (47%)
71%
of residents are
university grads.
71% university grads
Toronto (48%)Average Household Income
$253K
is the average household
income in the neighbourhood.
Professions
| Government | 14% |
| Business | 12% |
| Management | 12% |
| Sales | 11% |
| Culture | 7% |
24%
of residents were
born outside of Canada.
24% immigrants
Toronto (48%)2.4% from USA
All-time
0.5% from China
Recent
Foreign Languages
| French | 2% |
| Spanish | 2% |
| Italian | 1% |
| German | 1% |
| Cantonese | 1% |
Religions
| Christian | 48% |
| Jewish | 22% |
| Hindu | 2% |
| Muslim | 1% |
| Buddhist | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.