Welcome Home To This Modern End Unit Townhome Built By Award Winning Builder Marshall Homes Surrounded By Greenspace In The Rouge Park Community In Pickering! Prepared To Be Stunned From The Moment You Step In | Spacious Foyer Allowing Room For Desk Space For Days You Wish To Work From Home | Open Concept Living & Dining W/ Hardwood Floors Throughout (Except Bedrooms) | Beautiful Wooden Slat Accent Wall W/ Walk-Out To Your Private Balcony- Perfect Spot To Enjoy Your Morning Coffee | Kitchen Features Quartz Countertop, Undermount Sink, Custom Backsplash, S/S Appliances, Modern Hardware, Extended Breakfast Bar, Plus A Pantry Wall | Primary Bedroom Features A 4-Pc Ensuite, Double Closets & Reading Nook | Spacious 2nd & 3rd Bedrooms | Perfect Home For A First Time Buyer, Family Or Investor | Great Community W/ Great Schools Nearby. This Home Is An Absolute Showstopper & Is One You Don't Want To Miss!
Welcome Home To This Modern End Unit Townhome Built By Award Winning Builder Marshall Homes Surrounded By Greenspace In The Rouge Park Community In Pickering! Prepared To Be Stunned From The Moment You Step In | Spacious Foyer Allowing Room For Desk Space For Days You Wish To Work From Home | Open Concept Living & Dining W/ Hardwood Floors Throughout (Except Bedrooms) | Beautiful Wooden Slat Accent Wall W/ Walk-Out To Your Private Balcony- Perfect Spot To Enjoy Your Morning Coffee | Kitchen Features Quartz Countertop, Undermount Sink, Custom Backsplash, S/S Appliances, Modern Hardware, Extended Breakfast Bar, Plus A Pantry Wall | Primary Bedroom Features A 4-Pc Ensuite, Double Closets & Reading Nook | Spacious 2nd & 3rd Bedrooms | Perfect Home For A First Time Buyer, Family Or Investor | Great Community W/ Great Schools Nearby. This Home Is An Absolute Showstopper & Is One You Don't Want To Miss!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Main | 30.45' x 6.59' | Ceramic Floor, Hardwood Floor, Access To Garage |
2 | Kitchen | 2nd | 22.21' x 12.70' | Combined W/Dining, Quartz Counter, Stainless Steel Appliances |
3 | Dining Room | 2nd | 22.21' x 12.70' | Combined W/Kitchen, Hardwood Floor, Balcony |
4 | Living Room | 2nd | 16.40' x 19.36' | Hardwood Floor, Open Concept, Large Window |
5 | Primary Bedroom | 3rd | 11.02' x 20.73' | 4-PieceEnsuite, Double Closet, Broadloom |
6 | 2nd Bedroom | 3rd | 10.93' x 9.58' | Broadloom, Closet, Large Window |
7 | 3rd Bedroom | 3rd | 9.42' x 7.74' | Broadloom, Closet, Large Window |
1 2-Piece Bathroom on 2nd Floor | ||||
2 4-Piece Bathrooms on 3rd Floor |
Rouge Park, Pickering is an east GTA neighbourhood notable for its university grads, executives, business professionals, salespeople and tradespeople. It has a higher than average population of immigrants, particularly those from India, and Tamil speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 24 and adults aged 35 to 54.
Kids Per Family
1.6
kids per family
in the neighbourhood.
39%
of residents are
single and loving it.
39% singles
Pickering (43%)
1%
of residents
are renters.
1% renters
Pickering (13%)
37%
of residents are
university grads.
37% university grads
Pickering (35%)Average Household Income
$168K
is the average household
income in the neighbourhood.
Professions
Sales | 16% |
Business | 14% |
Management | 11% |
Trades | 9% |
Government | 7% |
43%
of residents were
born outside of Canada.
43% immigrants
Pickering (36%)8.6% from India
All-time
4.7% from India
Recent
Foreign Languages
Tamil | 8% |
Urdu | 4% |
Arabic | 3% |
Gujarati | 2% |
Tagalog | 2% |
Religions
Christian | 71% |
Hindu | 10% |
Muslim | 5% |
Sikh | 1% |