$6,688,000Asking Price
Distinctly Elegant Custom-Built Home Defined By Superb Craftsmanship & Impeccable Finishes. Ambiance Of Spacious Flow Throughout Enhanced By 13' Ceilings (Main & 2nd), Expansive Windows & 2nd Level Dramatic Skylight. Wide-Plank Oak Hdwd Floors, Book-Matched Marble Floors & Counters, Cameo Kitchen W/ Top-Of-The-Line Miele Appliances, Custom Built-Ins, Coffered & Vaulted Ceilings. Dynamic Family Room / Kitchen Combination Creates Perfect Casual Setting.
Distinctly Elegant Custom-Built Home Defined By Superb Craftsmanship & Impeccable Finishes. Ambiance Of Spacious Flow Throughout Enhanced By 13' Ceilings (Main & 2nd), Expansive Windows & 2nd Level Dramatic Skylight. Wide-Plank Oak Hdwd Floors, Book-Matched Marble Floors & Counters, Cameo Kitchen W/ Top-Of-The-Line Miele Appliances, Custom Built-Ins, Coffered & Vaulted Ceilings. Dynamic Family Room / Kitchen Combination Creates Perfect Casual Setting.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Ground | 16.34' x 13.85' | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
| 2 | Dining Room | Ground | 16.34' x 14.83' | Hardwood Floor, Crown Moulding, Coffered Ceiling |
| 3 | Kitchen | Ground | 27.66' x 23.92' | Hardwood Floor, Centre Island, Coffered Ceiling |
| 4 | Family Room | Ground | 20.93' x 17.59' | Hardwood Floor, Gas Fireplace, Walkout To Terrace |
| 5 | Library | Half Level | 14.67' x 9.91' | Hardwood Floor, Built-in Shelves, Built-in Bookcase |
| 6 | Master Bedroom | 2nd | 21.10' x 15.91' | Hardwood Floor, Gas Fireplace, 5-PieceEnsuite |
| 7 | 2nd Bedroom | 2nd | 17.65' x 12.66' | Hardwood Floor, Vaulted Ceiling, 4-PieceEnsuite |
| 8 | 3rd Bedroom | 2nd | 16.24' x 14.40' | Hardwood Floor, Vaulted Ceiling, 3-PieceEnsuite |
| 9 | 4th Bedroom | 2nd | 15.91' x 12.60' | Hardwood Floor, Vaulted Ceiling, 3-PieceEnsuite |
| 10 | 5th Bedroom | Lower | 9.74' x 9.68' | Marble Floor, 3-PieceEnsuite, Halogen Lighting |
| 11 | Laundry | Lower | 14.93' x 4.92' | Laundry Sink, California Shutters |
| 1 2-Piece Bathroom | ||||
| 3 3-Piece Bathrooms | ||||
| 1 4-Piece Bathroom | ||||
| 1 5-Piece Bathroom | ||||
Forest Hill, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, health and education, law & public sector professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
0.9
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
56%
of residents
are renters.
56% renters
Toronto (47%)
72%
of residents are
university grads.
72% university grads
Toronto (48%)Average Household Income
$406K
is the average household
income in the neighbourhood.
Professions
| Government | 13% |
| Business | 13% |
| Management | 11% |
| Sales | 11% |
| Health | 6% |
29%
of residents were
born outside of Canada.
29% immigrants
Toronto (48%)2.6% from USA
All-time
0.7% from Philippines
Recent
Foreign Languages
| Spanish | 2% |
| French | 2% |
| Tagalog | 2% |
| Russian | 1% |
| Mandarin | 1% |
Religions
| Christian | 44% |
| Jewish | 30% |
| Muslim | 2% |
| Buddhist | 1% |
| Hindu | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.