$1,895,000Asking Price
Presenting a grand 2.5-storey centre hall family home set on an expansive west-facing lot with a rare private drive. Offering generous indoor and outdoor living space, a classic layout, and traditional elements, this is a wonderful opportunity to create your forever home in a highly convenient Bloor West Village location! Highlights include: Five spacious bedrooms; Three full baths; Refinished hardwood floors | Main & Second (2026); Freshly painted throughout (2026); Gas boiler (2018); Total area over 4 levels - 3,295 square feet; Handsome curb appeal - rug brick exterior & charming covered stone verandah; Formal entry, gracious principal rooms; Original character intact - wood floors & trim, fireplace, stained glass; Third floor with bedroom, sitting room & bath; Rare private drive & double garage; Impressive 42'x 127' west lot; Potential 2 storey, 1,291 sq. ft. garden suite. Just steps to Runnymede subway, Runnymede Library, and the vibrant shops, bakeries, butchers, cafés and restaurants of Bloor West Village, this home is set within one of the west end's top school catchments - Runnymede PS and Humberside CI. Discover the perfect setting for your ideal home in an exceptional family-oriented neighbourhood! Some rooms are Virtually Staged.
Presenting a grand 2.5-storey centre hall family home set on an expansive west-facing lot with a rare private drive. Offering generous indoor and outdoor living space, a classic layout, and traditional elements, this is a wonderful opportunity to create your forever home in a highly convenient Bloor West Village location! Highlights include: Five spacious bedrooms; Three full baths; Refinished hardwood floors | Main & Second (2026); Freshly painted throughout (2026); Gas boiler (2018); Total area over 4 levels - 3,295 square feet; Handsome curb appeal - rug brick exterior & charming covered stone verandah; Formal entry, gracious principal rooms; Original character intact - wood floors & trim, fireplace, stained glass; Third floor with bedroom, sitting room & bath; Rare private drive & double garage; Impressive 42'x 127' west lot; Potential 2 storey, 1,291 sq. ft. garden suite. Just steps to Runnymede subway, Runnymede Library, and the vibrant shops, bakeries, butchers, cafés and restaurants of Bloor West Village, this home is set within one of the west end's top school catchments - Runnymede PS and Humberside CI. Discover the perfect setting for your ideal home in an exceptional family-oriented neighbourhood! Some rooms are Virtually Staged.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Foyer | Main | 16.99' x 6.33' | Hardwood Floor, Mirrored Closet |
| 2 | Kitchen | Main | 12.01' x 11.25' | Double Sink, Window |
| 1 4-Piece Bathroom | ||||
| 1 4-Piece Bathroom on Lower | ||||
| 1 4-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Bloor West Village, Toronto is a west Toronto neighbourhood notable for its university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be older with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19, adults aged 35 to 64 and seniors aged 65 to 69.
Kids Per Family
1.2
kids per family
in the neighbourhood.
38%
of residents are
single and loving it.
38% singles
Toronto (50%)
25%
of residents
are renters.
25% renters
Toronto (47%)
72%
of residents are
university grads.
72% university grads
Toronto (48%)Average Household Income
$211K
is the average household
income in the neighbourhood.
Professions
| Government | 16% |
| Management | 13% |
| Business | 12% |
| Sales | 8% |
| Sciences | 8% |
20%
of residents were
born outside of Canada.
20% immigrants
Toronto (48%)1.7% from UK
All-time
0.2% from USA
Recent
Foreign Languages
| Ukrainian | 5% |
| French | 2% |
| Polish | 2% |
| Cantonese | 1% |
| Greek | 1% |
Religions
| Christian | 62% |
| Jewish | 2% |
| Hindu | 1% |
| Muslim | 1% |
| Buddhist | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.