Check Out This Coveted Bungalow. The Basement Is Currently Tenanted And The Tenant Would Like To Stay, But Vacant Occupancy Is Possible If Required. Shared Laundry. Newer Roof, Garden Shed and Covered Deck. 200 AMP Breaker Panel.
Check Out This Coveted Bungalow. The Basement Is Currently Tenanted And The Tenant Would Like To Stay, But Vacant Occupancy Is Possible If Required. Shared Laundry. Newer Roof, Garden Shed and Covered Deck. 200 AMP Breaker Panel.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Ground | 14.53' x 12.27' | Picture Window, Laminate |
2 | Dining Room | Ground | 9.09' x 7.22' | Laminate |
3 | Kitchen | Ground | 10.10' x 7.15' | Laminate |
4 | Primary Bedroom | Ground | 13.88' x 7.64' | Laminate, Closet |
5 | 2nd Bedroom | Ground | 10.43' x 8.60' | Laminate, Sliding Doors, Walkout To Deck |
6 | 3rd Bedroom | Ground | 11.09' x 10.37' | Laminate |
7 | 4th Bedroom | Basement | 22.44' x 15.39' | Broadloom, Double Closet |
8 | Living Room | Basement | 25.69' x 12.53' | Broadloom, Combined W/Dining |
9 | Kitchen | Basement | 10.76' x 5.97' | Vinyl Floor |
10 | Bathroom | Basement | 5.61' x 4.82' | Vinyl Floor, 3-PieceBath |
11 | Laundry | Basement | 11.12' x 4.40' | Concrete Floor |
12 | Other | Basement | 7.12' x 7.71' | Concrete Floor |
1 4-Piece Bathroom on Ground Floor | ||||
1 3-Piece Bathroom in Basement |
Mclaughlin, Oshawa is an east GTA neighbourhood notable for its university grads. It has a higher than average population of immigrants. Residents tend to be older with a significant number of adults aged 25 to 34, 25 to 34, 25 to 34 and 25 to 34 and seniors aged 65 to 74.
Kids Per Family
1.0
kids per family
in the neighbourhood.
46%
of residents are
single and loving it.
46% singles
Oshawa (47%)
31%
of residents
are renters.
31% renters
Oshawa (32%)
19%
of residents are
university grads.
19% university grads
Oshawa (19%)Average Household Income
$98K
is the average household
income in the neighbourhood.
Professions
Sales | 15% |
Trades | 10% |
Business | 8% |
Government | 6% |
Management | 5% |
19%
of residents were
born outside of Canada.
19% immigrants
Oshawa (18%)3.1% from UK
All-time
0.5% from UK
Recent
Foreign Languages
Italian | 2% |
French | 2% |
Polish | 1% |
Spanish | 1% |
German | 1% |
Religions
Christian | 72% |
Hindu | 2% |
Muslim | 1% |