$850,000 Sold Price
$850,000Asking Price
Welcome To Urban Living At Its Finest In The Heart Of Downtown Toronto! | This Stunning 2-Bedroom, 2-Washroom Condo Offers The Perfect Blend Of Luxury And Convenience.| Step Inside And Be Greeted By An Open-Concept Living Space Flooded With Natural Light, Thanks To The Floor-To-Ceiling Windows That Offer Breathtaking City Views. | The Modern Kitchen Is A Chef's Dream, Featuring High-End Stainless Steel Appliances, Sleek Countertops, And Plenty Of Storage Space. | Both Bedrooms Are Generously Sized, With Ample Closet Space, And The Primary Bedroom Boasts A Private Ensuite Washroom For Added Convenience. | The Additional Washroom Is Beautifully Appointed With Contemporary Fixtures. | Steps Away From World-Class Dining, Shopping, Entertainment, And Cultural Attractions. | Commuting Is A Breeze With Easy Access To Public Transit And Major Highways & Gardiner Expressway | Steps To Union Station, Scotiabank Arena & More. | Short Walk To The Harbour Front.
Welcome To Urban Living At Its Finest In The Heart Of Downtown Toronto! | This Stunning 2-Bedroom, 2-Washroom Condo Offers The Perfect Blend Of Luxury And Convenience.| Step Inside And Be Greeted By An Open-Concept Living Space Flooded With Natural Light, Thanks To The Floor-To-Ceiling Windows That Offer Breathtaking City Views. | The Modern Kitchen Is A Chef's Dream, Featuring High-End Stainless Steel Appliances, Sleek Countertops, And Plenty Of Storage Space. | Both Bedrooms Are Generously Sized, With Ample Closet Space, And The Primary Bedroom Boasts A Private Ensuite Washroom For Added Convenience. | The Additional Washroom Is Beautifully Appointed With Contemporary Fixtures. | Steps Away From World-Class Dining, Shopping, Entertainment, And Cultural Attractions. | Commuting Is A Breeze With Easy Access To Public Transit And Major Highways & Gardiner Expressway | Steps To Union Station, Scotiabank Arena & More. | Short Walk To The Harbour Front.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Flat | 7.71' x 11.52' | Hardwood Floor, Stainless Steel Appliances, Open Concept |
| 2 | Dining Room | Flat | 12.66' x 11.88' | Hardwood Floor, Open Concept |
| 3 | Living Room | Flat | 9.91' x 12.57' | Hardwood Floor, Walkout To Balcony |
| 4 | Primary Bedroom | Flat | 9.71' x 18.41' | Hardwood Floor, 4-PieceEnsuite, Mirrored Closet |
| 5 | 2nd Bedroom | Flat | 8.46' x 14.44' | Hardwood Floor, Mirrored Closet |
| 1 3-Piece Bathroom | ||||
| 1 4-Piece Bathroom | ||||
South Core, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science and education, law & public sector professionals. It has a higher than average population of immigrants from China and India, and Mandarin speakers. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.4
kids per family
in the neighbourhood.
62%
of residents are
single and loving it.
62% singles
Toronto (50%)
71%
of residents
are renters.
71% renters
Toronto (47%)
82%
of residents are
university grads.
82% university grads
Toronto (48%)Average Household Income
$128K
is the average household
income in the neighbourhood.
Professions
| Business | 28% |
| Sales | 13% |
| Sciences | 13% |
| Management | 13% |
| Government | 10% |
41%
of residents were
born outside of Canada.
41% immigrants
Toronto (48%)7.9% from India
All-time
4.2% from India
Recent
Foreign Languages
| Mandarin | 6% |
| Arabic | 3% |
| Hindi | 3% |
| Spanish | 3% |
| French | 3% |
Religions
| Christian | 41% |
| Muslim | 13% |
| Hindu | 8% |
| Jewish | 3% |
| Sikh | 3% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.