$4,000,000 Sold Price
$4,499,000Asking Price
*A Pristine Property In Exclusive & Coveted Enclave Of Hogg's Hollow On Extra Deep 160Ft Lot*Gorgeous Stone Exterior/European Facade & Renowned By Richard Wengle Architect-Functional/Spacious Over 6500Sf Ttl Living Area-Extensive/Recent Reno By Owner($$$)*Hi-End/Private E-L-E-V-A-T-O-R*Gourmet Kitchen W/Fireplace/Servery Area Overkng Cheerful-Meticulously Maintained Bkyd*9Pcs Spa-Like Master Ensuite W/Jacuzzi Tub/Steam Shower,2Laundry Rms,Movie-Theatre Bsmt!
*A Pristine Property In Exclusive & Coveted Enclave Of Hogg's Hollow On Extra Deep 160Ft Lot*Gorgeous Stone Exterior/European Facade & Renowned By Richard Wengle Architect-Functional/Spacious Over 6500Sf Ttl Living Area-Extensive/Recent Reno By Owner($$$)*Hi-End/Private E-L-E-V-A-T-O-R*Gourmet Kitchen W/Fireplace/Servery Area Overkng Cheerful-Meticulously Maintained Bkyd*9Pcs Spa-Like Master Ensuite W/Jacuzzi Tub/Steam Shower,2Laundry Rms,Movie-Theatre Bsmt!
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Library | Main | 9.68' x 8.73' | Panelled, Coffered Ceiling, Hardwood Floor |
| 2 | Living Room | Main | 16.27' x 15.19' | Gas Fireplace, Wainscoting, Led Lighting |
| 3 | Dining Room | Main | 18.96' x 13.48' | Built-In Speakers, Hardwood Floor, Wainscoting |
| 4 | Kitchen | Main | 24.44' x 20.21' | Stainless Steel Appliances, Centre Island, Fireplace |
| 5 | Breakfast | Main | 11.98' x 10.07' | Walkout To Deck, Skylight, O/Looks Backyard |
| 6 | Family Room | Main | 18.01' x 17.22' | Hardwood Floor, Led Lighting, O/Looks Backyard |
| 7 | Primary Bedroom | 2nd | 17.98' x 16.24' | 7-PieceEnsuite, Juliette Balcony, His/Hers Closets |
| 8 | 2nd Bedroom | 2nd | 16.01' x 11.75' | 3-PieceEnsuite, Combined W/Laundry, Hardwood Floor |
| 9 | 3rd Bedroom | 2nd | 14.50' x 12.73' | 3-PieceEnsuite, Led Lighting, Hardwood Floor |
| 10 | 4th Bedroom | 2nd | 17.98' x 14.99' | Semi Ensuite, Hardwood Floor, Window |
| 11 | 5th Bedroom | 2nd | 13.75' x 12.20' | Semi Ensuite, Closet, Hardwood Floor |
| 12 | Media Room | Basement | 31.96' x 26.94' | Sunken Room, Track Lights, Built-In Speakers |
| 1 9-Piece Bathroom on 2nd Floor | ||||
| 1 5-Piece Bathroom on 2nd Floor | ||||
| 2 3-Piece Bathrooms on 2nd Floor | ||||
| 1 4-Piece Bathroom in Basement | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
Hoggs Hollow, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business professionals. Residents tend to be older with a significant number of youth aged 15 to 24, adults aged 50 to 64 and seniors aged 65 to 69.
Kids Per Family
1.2
kids per family
in the neighbourhood.
42%
of residents are
single and loving it.
42% singles
Toronto (50%)
8%
of residents
are renters.
8% renters
Toronto (47%)
73%
of residents are
university grads.
73% university grads
Toronto (48%)Average Household Income
$1.1M
is the average household
income in the neighbourhood.
Professions
| Business | 16% |
| Management | 15% |
| Sales | 6% |
| Government | 6% |
| Sciences | 5% |
33%
of residents were
born outside of Canada.
33% immigrants
Toronto (48%)3.0% from China
All-time
1.4% from China
Recent
Foreign Languages
| Cantonese | 4% |
| Persian | 4% |
| Mandarin | 3% |
| Russian | 2% |
| French | 2% |
Religions
| Christian | 42% |
| Jewish | 20% |
| Muslim | 2% |
| Hindu | 2% |
| Sikh | 2% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.