$2,000,000Asking Price
|| Truly A One-Of-Kind Masterpiece || 2-Yr-New Cstm-Built Luxury Show Home F/ Indoor Pool | Lrg Ravine-Backing Lot On Quiet Cul-De-Sac | Finest Attention To All Details On High Quality Finishes Thru Out | Ultra Modern Gourmet Chef-Inspired Kitch F/ High-End Appliances, Lrg Ctr Island, Carrera Countertops Plus Much More | 4 Large Bdrms W/ Ensuite Access+Cstm Clst Organizers | Touch Control Indoor Pool & Whirlpool W/ Waterfalls - Nothing Quite Like It! Must See
|| Truly A One-Of-Kind Masterpiece || 2-Yr-New Cstm-Built Luxury Show Home F/ Indoor Pool | Lrg Ravine-Backing Lot On Quiet Cul-De-Sac | Finest Attention To All Details On High Quality Finishes Thru Out | Ultra Modern Gourmet Chef-Inspired Kitch F/ High-End Appliances, Lrg Ctr Island, Carrera Countertops Plus Much More | 4 Large Bdrms W/ Ensuite Access+Cstm Clst Organizers | Touch Control Indoor Pool & Whirlpool W/ Waterfalls - Nothing Quite Like It! Must See
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 22.31' x 20.34' | Hardwood Floor, Open Concept, Pot Lights |
| 2 | Dining Room | Main | 13.12' x 16.40' | Hardwood Floor, Open Concept, Combined W/Kitchen |
| 3 | Family Room | Main | 24.61' x 16.08' | Hardwood Floor, Fireplace, Pot Lights |
| 4 | Kitchen | Main | 19.69' x 16.08' | Modern Kitchen, Centre Island, Quartz Counter |
| 5 | Master Bedroom | Main | 17.06' x 12.14' | Hardwood Floor, Walk-in Closet, 5-PieceEnsuite |
| 6 | 2nd Bedroom | Main | 14.76' x 11.48' | Hardwood Floor, Double Closet, 4-PieceEnsuite |
| 7 | 3rd Bedroom | 2nd | 13.78' x 15.75' | Hardwood Floor, Walk-in Closet, 5-PieceBath |
| 8 | 4th Bedroom | 2nd | 13.12' x 15.75' | Hardwood Floor, Walk-in Closet, 4-PieceBath |
| 9 | 5th Bedroom | Basement | 14.44' x 10.83' | Laminate, Double Closet, 3-PieceEnsuite |
| 10 | Kitchen | Basement | Laminate, Stainless Steel Appliances, Quartz Counter | |
| 11 | Media Room | Basement | Laminate, Built-In Speakers, Pot Lights | |
| 1 5-Piece Bathroom on Main Floor | ||||
| 3 4-Piece Bathrooms on Main Floor | ||||
| 1 5-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 2 3-Piece Bathrooms on Lower | ||||
Snelgrove, Brampton is a west GTA neighbourhood notable for its university grads, executives, business and education, law & public sector professionals and salespeople. Residents tend to be older with a significant number of youth aged 15 to 24, adults aged 45 to 64 and seniors aged 65 to 69.
Kids Per Family
1.4
kids per family
in the neighbourhood.
40%
of residents are
single and loving it.
40% singles
Brampton (42%)
7%
of residents
are renters.
7% renters
Brampton (20%)
35%
of residents are
university grads.
35% university grads
Brampton (34%)Average Household Income
$167K
is the average household
income in the neighbourhood.
Professions
| Sales | 15% |
| Business | 13% |
| Trades | 11% |
| Management | 8% |
| Government | 8% |
38%
of residents were
born outside of Canada.
38% immigrants
Brampton (55%)9.9% from India
All-time
4.0% from India
Recent
Foreign Languages
| Punjabi | 8% |
| Portuguese | 3% |
| Italian | 3% |
| Spanish | 2% |
| Urdu | 1% |
Religions
| Christian | 67% |
| Sikh | 8% |
| Hindu | 6% |
| Muslim | 3% |
| Buddhist | 1% |