$4,250,000Asking Price
Wonderfully Reno'd Stately Home On One Of Toronto's Premier Streets.Perfect Combination Of Grace+Warmth: Ideal For Entertaining And Comfortable Enough For Family And Friends.This Home Has Everything You Could Ask For: 5 Bdrms,5 Bthrms,A Large Eat-In Kitchen,A Main Floor Family Rm,A Finished Bsmnt,A 2 Car Garage,Parking For 4 Cars And A Stunning Ensuite.The Absolutely Spectacular Prof Landscaped Backyard Is Magical And Must Be Seen.
Wonderfully Reno'd Stately Home On One Of Toronto's Premier Streets.Perfect Combination Of Grace+Warmth: Ideal For Entertaining And Comfortable Enough For Family And Friends.This Home Has Everything You Could Ask For: 5 Bdrms,5 Bthrms,A Large Eat-In Kitchen,A Main Floor Family Rm,A Finished Bsmnt,A 2 Car Garage,Parking For 4 Cars And A Stunning Ensuite.The Absolutely Spectacular Prof Landscaped Backyard Is Magical And Must Be Seen.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Ground | 24.41' x 13.09' | Hardwood Floor, Fireplace, Pot Lights |
| 2 | Dining Room | Ground | 16.08' x 14.17' | Hardwood Floor, Wainscoting, Leaded Glass |
| 3 | Kitchen | Ground | 16.67' x 13.48' | Eat-In Kitchen, Granite Counter, Renovated |
| 4 | Breakfast | Ground | 16.50' x 11.25' | Hardwood Floor, Built-in Desk, O/Looks Backyard |
| 5 | Family Room | Ground | 20.34' x 13.09' | Hardwood Floor, Walkout To Yard, Gas Fireplace |
| 6 | Master Bedroom | 2nd | 21.65' x 13.91' | 5-PieceEnsuite, Walk-in Closet, Hardwood Floor |
| 7 | 2nd Bedroom | 2nd | 24.74' x 13.75' | Semi Ensuite, Double Closet, Hardwood Floor |
| 8 | 3rd Bedroom | 2nd | 17.16' x 13.09' | Semi Ensuite, Hardwood Floor, Closet |
| 9 | 4th Bedroom | 3rd | 17.59' x 10.17' | Hardwood Floor, Walk-in Closet |
| 10 | 5th Bedroom | 3rd | 16.01' x 13.32' | Hardwood Floor, Closet |
| 11 | Office | Basement | 12.83' x 12.01' | Above Grade Window, Built-in Desk, Pot Lights |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 5-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 3rd Floor | ||||
| 1 4-Piece Bathroom in Basement | ||||
Teddington Park, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business, education, law & public sector and arts & culture professionals. Residents tend to be older with a significant number of kids aged 5 to 14, youth aged 15 to 19, adults aged 45 to 64 and seniors aged 65 to 69.
Kids Per Family
1.3
kids per family
in the neighbourhood.
40%
of residents are
single and loving it.
40% singles
Toronto (50%)
29%
of residents
are renters.
29% renters
Toronto (47%)
72%
of residents are
university grads.
72% university grads
Toronto (48%)Average Household Income
$430K
is the average household
income in the neighbourhood.
Professions
| Management | 16% |
| Business | 13% |
| Sales | 12% |
| Government | 12% |
| Culture | 7% |
25%
of residents were
born outside of Canada.
25% immigrants
Toronto (48%)2.9% from UK
All-time
1.8% from UK
Recent
Foreign Languages
| French | 3% |
| Tagalog | 2% |
| Mandarin | 2% |
| Cantonese | 1% |
| Persian | 1% |
Religions
| Christian | 67% |
| Jewish | 6% |
| Muslim | 3% |
| Buddhist | 2% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.