$1,195,000Asking Price
Move-in-ready home with rental income already in place - $1,850/month in existing rental income from a reliable tenant | TOP 3 REASONS YOU'LL LOVE THIS HOME 1) MAIN HOME: Approx. 1,867 sq. ft. including a modern renovated kitchen with extensive cabinetry, granite counters and quality appliances, 4 bedrooms, 2 bathrooms, renovated main bath with a jetted spa tub, private laundry, hardwood in most rooms, a bright living room, and a family room with a walk-out to a landscaped backyard. 2) RENTAL INCOME: Approx. 970 sq. ft. basement apartment with private entrance and laundry. Ideal for rental income, extended family, or multi-generational living. Tenanted at $1,850/month by a respectful tenant with excellent payment history. Lease ends Sept. 30th, 2026, offering near-term flexibility, subject to applicable rules. 3) LOCATION: Quiet, family-friendly crescent with a true neighbourhood feel, close to parks, community centres, schools, Rockwood Mall, Square One, transit, and everyday amenities. UPDATES: New furnace 2025, renovated main bath 2025, newly paved driveway 2025, freshly repainted 2025, new lower-level/basement flooring 2023, new hot water tank 2023.
Move-in-ready home with rental income already in place - $1,850/month in existing rental income from a reliable tenant | TOP 3 REASONS YOU'LL LOVE THIS HOME 1) MAIN HOME: Approx. 1,867 sq. ft. including a modern renovated kitchen with extensive cabinetry, granite counters and quality appliances, 4 bedrooms, 2 bathrooms, renovated main bath with a jetted spa tub, private laundry, hardwood in most rooms, a bright living room, and a family room with a walk-out to a landscaped backyard. 2) RENTAL INCOME: Approx. 970 sq. ft. basement apartment with private entrance and laundry. Ideal for rental income, extended family, or multi-generational living. Tenanted at $1,850/month by a respectful tenant with excellent payment history. Lease ends Sept. 30th, 2026, offering near-term flexibility, subject to applicable rules. 3) LOCATION: Quiet, family-friendly crescent with a true neighbourhood feel, close to parks, community centres, schools, Rockwood Mall, Square One, transit, and everyday amenities. UPDATES: New furnace 2025, renovated main bath 2025, newly paved driveway 2025, freshly repainted 2025, new lower-level/basement flooring 2023, new hot water tank 2023.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 12.17' x 18.41' | Renovated, Eat-in Kitchen |
| 2 | Breakfast | Main | 4.82' x 13.98' | Tile Floor |
| 3 | Kitchen | Lower | 11.58' x 7.61' | Modern Kitchen, Stone Counters, Stainless Steel Appliances |
| 1 4-Piece Bathroom on Upper | ||||
| 1 4-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom on Lower | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Rathwood, Mississauga is a west GTA neighbourhood notable for its business professionals and tradespeople. It has a higher than average population of immigrants, particularly those from Poland, and Polish and Ukrainian speakers. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
1.2
kids per family
in the neighbourhood.
44%
of residents are
single and loving it.
44% singles
Mississauga (44%)
24%
of residents
are renters.
24% renters
Mississauga (29%)
39%
of residents are
university grads.
39% university grads
Mississauga (45%)Average Household Income
$123K
is the average household
income in the neighbourhood.
Professions
| Sales | 14% |
| Business | 12% |
| Trades | 9% |
| Management | 6% |
| Government | 6% |
56%
of residents were
born outside of Canada.
56% immigrants
Mississauga (56%)6.5% from Poland
All-time
1.5% from Philippines
Recent
Foreign Languages
| Polish | 7% |
| Ukrainian | 5% |
| Italian | 4% |
| Portuguese | 3% |
| Spanish | 3% |
Religions
| Christian | 72% |
| Muslim | 7% |
| Hindu | 4% |
| Buddhist | 2% |
| Sikh | 1% |