$725,000Asking Price
In-law suite with separate entrance | Oversized attached & heated double car garage | Private 1+ acre lot | Just minutes to Norwood grocery store and amenities, approximately 30minutes to Peterborough, and approximately 10 minutes to the Trent-Severn Waterway for boating, recreation, and waterfront enjoyment!Offering the balance of country privacy with convenient access to everyday amenities and Highway access nearby, this home was designed for evolving lifestyles and offers exceptional flexibility for multi-generational living, extended family, guests, or secondary suite potential. The main level features generously sized rooms filled with natural light, a spacious kitchen with newly upgraded granite countertops, updated sink and fixtures, ample storage, convenient main floor laundry, and a primary bedroom complete with a large ensuite and walkout access to your private backyard with beautiful fire pit area. The finished lower level includes a kitchen, large bedroom, bathroom with shower, and separate outside (and indoor) access, creating ideal in-law or secondary living opportunities. An oversized attached heated double garage with direct interior access to both the main floor and basement, abundant parking, and a bonus shed with space to explore future detached garage possibilities adding even more versatility. Move-in ready and offering privacy, flexibility, and room to grow.
In-law suite with separate entrance | Oversized attached & heated double car garage | Private 1+ acre lot | Just minutes to Norwood grocery store and amenities, approximately 30minutes to Peterborough, and approximately 10 minutes to the Trent-Severn Waterway for boating, recreation, and waterfront enjoyment!Offering the balance of country privacy with convenient access to everyday amenities and Highway access nearby, this home was designed for evolving lifestyles and offers exceptional flexibility for multi-generational living, extended family, guests, or secondary suite potential. The main level features generously sized rooms filled with natural light, a spacious kitchen with newly upgraded granite countertops, updated sink and fixtures, ample storage, convenient main floor laundry, and a primary bedroom complete with a large ensuite and walkout access to your private backyard with beautiful fire pit area. The finished lower level includes a kitchen, large bedroom, bathroom with shower, and separate outside (and indoor) access, creating ideal in-law or secondary living opportunities. An oversized attached heated double garage with direct interior access to both the main floor and basement, abundant parking, and a bonus shed with space to explore future detached garage possibilities adding even more versatility. Move-in ready and offering privacy, flexibility, and room to grow.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 14.90' x 10.60' | Eat-in Kitchen, Granite Counters |
| 2 | Bathroom | Main | 6.89' x 8.01' | 4-PieceBath |
| 3 | Bathroom | Main | 8.60' x 9.58' | 3-PieceEnsuite |
| 4 | Laundry | Main | 6.33' x 6.43' | |
| 1 3-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Rural Douro-Dummer, Douro-Dummer is an east GTA neighbourhood.
Kids Per Family
1.0
kids per family
in the neighbourhood.
33%
of residents are
single and loving it.
33% singles
Douro-Dummer (33%)
6%
of residents
are renters.
6% renters
Douro-Dummer (6%)
23%
of residents are
university grads.
23% university grads
Douro-Dummer (23%)Average Household Income
$112K
is the average household
income in the neighbourhood.
Professions
| Trades | 14% |
| Sales | 10% |
| Government | 8% |
| Management | 8% |
| Business | 8% |
6%
of residents were
born outside of Canada.
6% immigrants
Douro-Dummer (6%)2.1% from UK
All-time
Foreign Languages
| German | 1% |
| French | 1% |
| Dutch | 1% |
Religions
| Christian | 72% |