$867,990Asking Price
Renovated Freehold End Unit Town-Like A Semi | 2000+ Sq Ft Of Finished Living Space | Hardwood Floors On M/F | Reno Kitchen W/ Granite Countertop & Backsplash | Pot Lights | S/S Steel Appl. | Valance Lights In Kitchen | Reno Powder Rm& Bathrooms W/ Quartz Countertop | Spacious Master Bdrm W/4Pc Ensuite | His & Hers Closets | Closet Organizers | 2nd Fl Family Rm W/ French Doors | Fin Bsmt W/ Rec Rm & Den/4th Bdrm | New Light Fixtures | Fenced & Deep Backyard.
Renovated Freehold End Unit Town-Like A Semi | 2000+ Sq Ft Of Finished Living Space | Hardwood Floors On M/F | Reno Kitchen W/ Granite Countertop & Backsplash | Pot Lights | S/S Steel Appl. | Valance Lights In Kitchen | Reno Powder Rm& Bathrooms W/ Quartz Countertop | Spacious Master Bdrm W/4Pc Ensuite | His & Hers Closets | Closet Organizers | 2nd Fl Family Rm W/ French Doors | Fin Bsmt W/ Rec Rm & Den/4th Bdrm | New Light Fixtures | Fenced & Deep Backyard.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Ground | 16.60' x 9.58' | Hardwood Floor, Window, O/Looks Frontyard |
| 2 | Dining Room | Ground | 9.94' x 9.58' | Hardwood Floor, Window, O/Looks Backyard |
| 3 | Kitchen | Ground | 16.70' x 8.10' | Stainless Steel Appliances, Granite Counter, Backsplash |
| 4 | Breakfast | Ground | 16.70' x 8.10' | Combined W/Kitchen, Walkout To Patio, Pot Lights |
| 5 | Master Bedroom | 2nd | 10.30' x 15.39' | 4-PieceEnsuite, Double Closet, Closet Organizers |
| 6 | 2nd Bedroom | 2nd | 13.06' x 8.83' | Parquet Floor, Closet, Window |
| 7 | 3rd Bedroom | 2nd | 8.89' x 9.09' | Parquet Floor, Closet Organizers, Window |
| 8 | Family Room | 2nd | 10.40' x 15.78' | Broadloom, Cathedral Ceiling, French Doors |
| 9 | 4th Bedroom | Basement | 11.58' x 8.83' | Laminate, Pot Lights |
| 1 2-Piece Bathroom on Main Floor | ||||
| 2 4-Piece Bathrooms on 2nd Floor | ||||
North Richvale, Richmond Hill is a north GTA neighbourhood notable for its singles, salespeople and tradespeople. It has a higher than average population of recent immigrants from Iran and those from Iran, and Italian, Persian and Russian speakers. Residents tend to be older with a significant number of adults aged 55 to 64 and seniors aged 65 to 74.
Kids Per Family
1.1
kids per family
in the neighbourhood.
41%
of residents are
single and loving it.
41% singles
Richmond Hill (39%)
15%
of residents
are renters.
15% renters
Richmond Hill (19%)
49%
of residents are
university grads.
49% university grads
Richmond Hill (54%)Average Household Income
$128K
is the average household
income in the neighbourhood.
Professions
| Sales | 13% |
| Business | 11% |
| Sciences | 8% |
| Management | 8% |
| Trades | 7% |
58%
of residents were
born outside of Canada.
58% immigrants
Richmond Hill (59%)15.0% from Iran
All-time
6.4% from Iran
Recent
Foreign Languages
| Persian | 15% |
| Russian | 9% |
| Italian | 5% |
| Mandarin | 4% |
| Cantonese | 4% |
Religions
| Christian | 59% |
| Muslim | 9% |
| Jewish | 9% |
| Buddhist | 2% |
| Hindu | 1% |