$899,999Asking Price
LEGAL TWO-FAMILY HOME - 3 BEDROOMS & 2 WASHROOMS ON MAIN FLOOR | 2 BEDROOMS, OFFICE & 2 WASHROOMS IN BASEMENT. This rare and hard-to-find property is located in a prestigious Stoney Creek neighbourhood and has undergone a comprehensive, professional "down-to-the-studs" transformation. Fully permitted and city-approved, featuring Master Suites in both units.The interior showcases premium flooring, new designer baseboards, new interior/exterior doors, and two custom designer kitchens with sleek backslashes and brand-new appliances. Flooded with natural light, most windows have been newly replaced .Newly upgraded 200-amp service with full ESA certification, two separate hydro meters, and an EV charger in the garage. New furnace, all-new duct work, new plumbing throughout, and an upgraded 1" municipal water supply line. Professional fire separation with resilient channels, Safe & Sound insulation, and hardwired interconnected smoke/CO detectors.Newly paved double 4 plus car driveway and located in a quiet, mature neighbourhood close to parks, schools, and transit Truly a turnkey, high-quality residence offering incredible versatility for multi generational living or premium rental income .This home was professionally designed and renovated to the highest standards.
LEGAL TWO-FAMILY HOME - 3 BEDROOMS & 2 WASHROOMS ON MAIN FLOOR | 2 BEDROOMS, OFFICE & 2 WASHROOMS IN BASEMENT. This rare and hard-to-find property is located in a prestigious Stoney Creek neighbourhood and has undergone a comprehensive, professional "down-to-the-studs" transformation. Fully permitted and city-approved, featuring Master Suites in both units.The interior showcases premium flooring, new designer baseboards, new interior/exterior doors, and two custom designer kitchens with sleek backslashes and brand-new appliances. Flooded with natural light, most windows have been newly replaced .Newly upgraded 200-amp service with full ESA certification, two separate hydro meters, and an EV charger in the garage. New furnace, all-new duct work, new plumbing throughout, and an upgraded 1" municipal water supply line. Professional fire separation with resilient channels, Safe & Sound insulation, and hardwired interconnected smoke/CO detectors.Newly paved double 4 plus car driveway and located in a quiet, mature neighbourhood close to parks, schools, and transit Truly a turnkey, high-quality residence offering incredible versatility for multi generational living or premium rental income .This home was professionally designed and renovated to the highest standards.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 10.79' x 14.27' | |
| 2 | Bathroom | Main | 3.61' x 7.19' | 3-PieceBath |
| 3 | Bathroom | Main | 7.58' x 5.02' | 3-PieceBath |
| 4 | Laundry | Main | 3.48' x 2.69' | |
| 2 3-Piece Bathrooms on Main Floor | ||||
| 2 3-Piece Bathrooms | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Stoney Creek, Hamilton is a west GTA neighbourhood notable for its business professionals and tradespeople. It has a higher than average population of immigrants, and Italian speakers. Residents tend to be older with a significant number of adults aged 50 to 64 and seniors aged 65 to 74.
Kids Per Family
1.1
kids per family
in the neighbourhood.
43%
of residents are
single and loving it.
43% singles
Hamilton (46%)
23%
of residents
are renters.
23% renters
Hamilton (32%)
23%
of residents are
university grads.
23% university grads
Hamilton (28%)Average Household Income
$107K
is the average household
income in the neighbourhood.
Professions
| Sales | 14% |
| Trades | 11% |
| Business | 9% |
| Government | 6% |
| Management | 5% |
30%
of residents were
born outside of Canada.
30% immigrants
Hamilton (25%)4.9% from Italy
All-time
0.6% from India
Recent
Foreign Languages
| Italian | 7% |
| Croatian | 4% |
| Serbian | 4% |
| Punjabi | 3% |
| Polish | 2% |
Religions
| Christian | 74% |
| Sikh | 4% |
| Muslim | 4% |
| Hindu | 1% |
| Buddhist | 1% |