$2,750,000Asking Price
Exquisite Executive Home On A Premium Lot In The Prestigious King Oaks Community Of King City. Over 4100 Sqft Of Luxurious Living Space With 6 Bedrooms & 7 Bathrooms. Upgraded Designer Finishings Throughout Including Hardwood Flooring, Wrought Iron Railings, Crown Moulding, Upgraded Wall Trim And Baseboards, Top Of The Line Appliances (Included) And So Much More. Cathedral, Vaulted And Coffered Ceilings Throughout.
Exquisite Executive Home On A Premium Lot In The Prestigious King Oaks Community Of King City. Over 4100 Sqft Of Luxurious Living Space With 6 Bedrooms & 7 Bathrooms. Upgraded Designer Finishings Throughout Including Hardwood Flooring, Wrought Iron Railings, Crown Moulding, Upgraded Wall Trim And Baseboards, Top Of The Line Appliances (Included) And So Much More. Cathedral, Vaulted And Coffered Ceilings Throughout.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 15.09' x 12.50' | Hardwood Floor, Coffered Ceiling, Crown Moulding |
| 2 | Dining Room | Main | 15.62' x 12.50' | Hardwood Floor, Built-In Speakers, Crown Moulding |
| 3 | Kitchen | Main | 18.04' x 16.67' | Ceramic Floor, Centre Island, Granite Counter |
| 4 | Breakfast | Main | 14.11' x 11.42' | Ceramic Floor, Coffered Ceiling, Walkout To Deck |
| 5 | Family Room | Main | 18.50' x 12.99' | Vaulted Ceiling, Built-in Bookcase, Gas Fireplace |
| 6 | Master Bedroom | Main | 18.37' x 17.16' | Hardwood Floor, 5-PieceEnsuite, His/Hers Closets |
| 7 | 2nd Bedroom | Main | 19.36' x 12.14' | Picture Window, 4-PieceEnsuite, His/Hers Closets |
| 8 | Loft | 2nd | 38.48' x 12.17' | Hardwood Floor, Pot Lights, Crown Moulding |
| 9 | 3rd Bedroom | 2nd | 17.68' x 14.30' | Hardwood Floor, 3-PieceEnsuite, Crown Moulding |
| 10 | 4th Bedroom | 2nd | 15.98' x 14.27' | Hardwood Floor, 3-PieceEnsuite, Crown Moulding |
| 11 | Great Room | Lower | 42.19' x 20.80' | Crown Moulding, Pot Lights, Gas Fireplace |
| 12 | Exercise Room | Lower | 19.46' x 13.42' | Crown Moulding, 3-PieceBath, Built-In Speakers |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom on Main Floor | ||||
| 1 5-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom in Basement | ||||
| 2 3-Piece Bathrooms on 2nd Floor | ||||
King City, King is a north GTA neighbourhood notable for its university grads and education, law & public sector professionals. It has a higher than average population of immigrants, particularly those from Italy, and Italian speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 9, youth aged 15 to 19 and adults aged 25 to 49.
Kids Per Family
1.3
kids per family
in the neighbourhood.
35%
of residents are
single and loving it.
35% singles
King (36%)
12%
of residents
are renters.
12% renters
King (13%)
45%
of residents are
university grads.
45% university grads
King (38%)Average Household Income
$203K
is the average household
income in the neighbourhood.
Professions
| Management | 13% |
| Business | 13% |
| Sales | 12% |
| Government | 9% |
| Trades | 6% |
29%
of residents were
born outside of Canada.
29% immigrants
King (26%)5.3% from Italy
All-time
0.5% from India
Recent
Foreign Languages
| Italian | 11% |
| Russian | 4% |
| Mandarin | 2% |
| Persian | 2% |
| Spanish | 1% |
Religions
| Christian | 85% |
| Muslim | 2% |
| Jewish | 1% |
| Hindu | 1% |