$3,090,000Asking Price
This beautifully maintained home seamlessly blends timeless elegance with modern functionality-ideal for growing families and effortless entertaining.5 Bedrooms | 4 Bathrooms. Offering over 4,700 sq ft of total living space, including approximately 3,000 sq ft above grade, more than 1,300 sq ft on the lower level, and an additional 438 sq ft in the two-car garage.A grand double-height foyer welcomes you with an abundance of natural light, while elegant hardwood and marble finishes extend throughout. The gourmet kitchen features a bright breakfast area and a walkout to the deck-perfect for everyday living and entertaining.The spacious primary suite serves as a private retreat, complete with walk-in his-and-hers closets and a luxurious new five-piece ensuite. The renovated lower level adds exceptional versatility, offering a recreation room, games area, and a fifth bedroom.Thoughtfully designed with ample custom storage, this home easily accommodates a busy, active lifestyle.Situated in a highly desirable neighborhood, you're surrounded by parks, top-tier schools, and just moments from Avenue Road's upscale shops and dining, with convenient access to Highway 401.A true expression of refined Toronto family living.
This beautifully maintained home seamlessly blends timeless elegance with modern functionality-ideal for growing families and effortless entertaining.5 Bedrooms | 4 Bathrooms. Offering over 4,700 sq ft of total living space, including approximately 3,000 sq ft above grade, more than 1,300 sq ft on the lower level, and an additional 438 sq ft in the two-car garage.A grand double-height foyer welcomes you with an abundance of natural light, while elegant hardwood and marble finishes extend throughout. The gourmet kitchen features a bright breakfast area and a walkout to the deck-perfect for everyday living and entertaining.The spacious primary suite serves as a private retreat, complete with walk-in his-and-hers closets and a luxurious new five-piece ensuite. The renovated lower level adds exceptional versatility, offering a recreation room, games area, and a fifth bedroom.Thoughtfully designed with ample custom storage, this home easily accommodates a busy, active lifestyle.Situated in a highly desirable neighborhood, you're surrounded by parks, top-tier schools, and just moments from Avenue Road's upscale shops and dining, with convenient access to Highway 401.A true expression of refined Toronto family living.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Foyer | Main | 18.83' x 10.99' | |
| 2 | Kitchen | Main | 14.50' x 12.83' | |
| 3 | Breakfast | Main | 13.48' x 13.16' | |
| 1 2-Piece Bathroom on Main Floor | ||||
| 2 4-Piece Bathrooms | ||||
| 3 5-Piece Bathrooms | ||||
| 4 4-Piece Bathrooms | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Ledbury Park, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business, health and education, law & public sector professionals. It has a higher than average population of immigrants from the Philippines, and Tagalog speakers. Residents tend to be older with a significant number of babies, kids aged 5 to 14, youth aged 15 to 24, adults aged 40 to 64 and seniors aged 65 to 69.
Kids Per Family
1.4
kids per family
in the neighbourhood.
41%
of residents are
single and loving it.
41% singles
Toronto (50%)
25%
of residents
are renters.
25% renters
Toronto (47%)
66%
of residents are
university grads.
66% university grads
Toronto (48%)Average Household Income
$322K
is the average household
income in the neighbourhood.
Professions
| Government | 14% |
| Business | 13% |
| Sales | 11% |
| Management | 11% |
| Health | 8% |
32%
of residents were
born outside of Canada.
32% immigrants
Toronto (48%)7.6% from Philippines
All-time
3.1% from Philippines
Recent
Foreign Languages
| Tagalog | 6% |
| Persian | 2% |
| Italian | 2% |
| French | 1% |
| Spanish | 1% |
Religions
| Christian | 51% |
| Jewish | 33% |
| Muslim | 2% |
Social Housing Buildings
1
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.