$2,799,000Asking Price
Beautiful Newly Built Family Home In Prime Sherwood Park. The Best Block Of Yonge And Eglinton. Steps To Midtown Finest Shops, Restaurants, Sherwood Park, Walking Distance To Subway. O/Concept Kitchen, Modern B/I Cabinetry, Soaring Ceilings, Hwf Thr/O Walk Out To Beautiful Backyard. Great Public Schools: Northern Secondary, North Toronto. There Is No Sign On The Property
Beautiful Newly Built Family Home In Prime Sherwood Park. The Best Block Of Yonge And Eglinton. Steps To Midtown Finest Shops, Restaurants, Sherwood Park, Walking Distance To Subway. O/Concept Kitchen, Modern B/I Cabinetry, Soaring Ceilings, Hwf Thr/O Walk Out To Beautiful Backyard. Great Public Schools: Northern Secondary, North Toronto. There Is No Sign On The Property
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Family Room | Main | 15.68' x 12.99' | O/Looks Garden, Built-in Shelves, Fireplace |
| 2 | Kitchen | Main | 17.49' x 13.68' | Combined W/Family, Centre Island, Hardwood Floor |
| 3 | Dining Room | Main | 14.99' x 12.17' | Combined W/Living, Hardwood Floor, Pot Lights |
| 4 | Living Room | Main | 14.99' x 10.99' | Large Window, Pot Lights, Hardwood Floor |
| 5 | Master Bedroom | 2nd | 15.68' x 11.68' | 7-PieceBath, Built-in Closet, Built-in Shelves |
| 6 | 2nd Bedroom | 2nd | 10.99' x 9.32' | 4-PieceBath, Built-in Closet, Hardwood Floor |
| 7 | 3rd Bedroom | 2nd | 10.66' x 8.83' | Built-in Closet, Led Lighting, Hardwood Floor |
| 8 | 4th Bedroom | 2nd | 10.17' x 9.32' | Built-in Closet, Led Lighting, Hardwood Floor |
| 9 | Office | Basement | 11.52' x 7.84' | Built-in Shelves, Pot Lights, Laminate |
| 10 | Laundry | Basement | Ceramic Floor, Led Lighting, Built-in Shelves | |
| 1 2-Piece Bathroom on Ground Floor | ||||
| 1 7-Piece Bathroom on 2nd Floor | ||||
| 1 5-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom in Basement | ||||
North Toronto, Toronto is a north Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science and education, law & public sector professionals. Residents tend to be younger with a significant number of adults aged 25 to 49.
Kids Per Family
0.8
kids per family
in the neighbourhood.
54%
of residents are
single and loving it.
54% singles
Toronto (50%)
67%
of residents
are renters.
67% renters
Toronto (47%)
66%
of residents are
university grads.
66% university grads
Toronto (48%)Average Household Income
$153K
is the average household
income in the neighbourhood.
Professions
| Business | 15% |
| Sales | 13% |
| Government | 13% |
| Management | 10% |
| Sciences | 8% |
35%
of residents were
born outside of Canada.
35% immigrants
Toronto (48%)3.3% from Iran
All-time
1.4% from Iran
Recent
Foreign Languages
| Spanish | 3% |
| French | 3% |
| Persian | 3% |
| Russian | 2% |
| Tagalog | 2% |
Religions
| Christian | 56% |
| Jewish | 7% |
| Muslim | 4% |
| Buddhist | 1% |
| Hindu | 1% |
Social Housing Buildings
12
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.