$1,850,000Asking Price
Ideal For The Active Urban Professional Or Growing Family......
Ideal For The Active Urban Professional Or Growing Family......
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Foyer | Main | ||
| 2 | Kitchen | Main | 10.04' x 20.01' | Centre Island, Breakfast Bar, Eat-In Kitchen |
| 3 | Family Room | Lower | 16.08' x 12.14' | |
| 4 | Dining Room | 2nd | 16.08' x 15.75' | Gas Fireplace, East View |
| 5 | Living Room | 2nd | 11.15' x 19.03' | 4-PieceEnsuite, Marble Floor |
| 6 | Bathroom | 3rd | 4-PieceEnsuite | |
| 7 | Master Bedroom | 3rd | 13.78' x 12.14' | |
| 8 | 2nd Bedroom | 3rd | 13.12' x 9.02' | |
| 9 | Bathroom | 3rd | 4-PieceEnsuite | |
| 10 | Laundry | Basement | ||
| 1 2-Piece Bathroom on Ground Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 3rd Floor | ||||
Trinity Bellwoods, Toronto is a central Toronto neighbourhood notable for its singles, university grads, executives, arts & culture professionals and salespeople. It has a higher than average population of immigrants from Portugal and China, and Cantonese, Portuguese and Mandarin speakers. Residents tend to be younger with a significant number of adults aged 25 to 44.
Kids Per Family
1.0
kids per family
in the neighbourhood.
53%
of residents are
single and loving it.
53% singles
Toronto (50%)
43%
of residents
are renters.
43% renters
Toronto (47%)
49%
of residents are
university grads.
49% university grads
Toronto (48%)Average Household Income
$136K
is the average household
income in the neighbourhood.
Professions
| Sales | 16% |
| Business | 11% |
| Culture | 11% |
| Management | 9% |
| Government | 8% |
39%
of residents were
born outside of Canada.
39% immigrants
Toronto (48%)16.0% from China
All-time
1.8% from China
Recent
Foreign Languages
| Portuguese | 12% |
| Cantonese | 10% |
| Mandarin | 8% |
| French | 2% |
| Spanish | 1% |
Religions
| Christian | 46% |
| Buddhist | 6% |
| Jewish | 2% |
| Sikh | 1% |
| Muslim | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
2
Homeless shelters in
the neighbourhood.