Spectacular Custom Home On Huge 90'X181' Lot Backing Onto Green Space. Formal Liv/Din Rms, Open Concept Kitchen With Integrated S/S Throughout, Wok Kitchen W/Jenn-Air Appliances, Comes W/Prep (2nd) Kitchen With Cooktop And Sink. In-Ground Pool With Pool House. Back Deck With Hot Tub. Vacation Home In The Heart Of City.Full Gym, Entertainment Space In Basement.
Spectacular Custom Home On Huge 90'X181' Lot Backing Onto Green Space. Formal Liv/Din Rms, Open Concept Kitchen With Integrated S/S Throughout, Wok Kitchen W/Jenn-Air Appliances, Comes W/Prep (2nd) Kitchen With Cooktop And Sink. In-Ground Pool With Pool House. Back Deck With Hot Tub. Vacation Home In The Heart Of City.Full Gym, Entertainment Space In Basement.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 12.99' x 12.96' | Hardwood Floor, Large Window, Pot Lights |
2 | Dining Room | Main | 13.94' x 12.83' | Hardwood Floor, Large Window, Coffered Ceiling |
3 | Family Room | Main | 18.57' x 11.81' | Hardwood Floor, 2 Way Fireplace, Cathedral Ceiling |
4 | Kitchen | Main | 15.58' x 9.61' | Stainless Steel Appliances, Centre Island, Open Concept |
5 | Breakfast | Main | 15.62' x 9.35' | Pot Lights, Walkout To Deck |
6 | Office | Main | 16.96' x 10.83' | Hardwood Floor, Large Window, Pot Lights |
7 | 5th Bedroom | Main | 13.85' x 10.83' | Hardwood Floor, Large Window, 2 Way Fireplace |
8 | Bedroom | 2nd | 39.90' x 18.47' | Hardwood Floor, Walkout To Balcony, 6-PieceEnsuite |
9 | 2nd Bedroom | 2nd | 13.85' x 11.06' | Hardwood Floor, 4-PieceEnsuite, Double Closet |
10 | 3rd Bedroom | 2nd | 17.19' x 12.99' | Hardwood Floor, 4-PieceEnsuite, Walkout To Balcony |
11 | 4th Bedroom | 2nd | 16.50' x 13.02' | Hardwood Floor, 4-PieceEnsuite, Double Closet |
1 6-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom on 2nd Floor | ||||
1 3-Piece Bathroom on Main Floor | ||||
1 4-Piece Bathroom in Basement |
Thistletown, Toronto is a west Toronto neighbourhood notable for its salespeople and tradespeople. It has a higher than average population of immigrants, particularly those from India, and Italian, Punjabi and Spanish speakers. Residents tend to be older with a significant number of babies, kids aged 10 to 14, youth aged 15 to 24 and adults aged 50 to 59.
Kids Per Family
1.5
kids per family
in the neighbourhood.
49%
of residents are
single and loving it.
49% singles
Toronto (50%)
39%
of residents
are renters.
39% renters
Toronto (47%)
31%
of residents are
university grads.
31% university grads
Toronto (48%)Average Household Income
$101K
is the average household
income in the neighbourhood.
Professions
Sales | 16% |
Trades | 12% |
Business | 9% |
Manufacturing | 6% |
Government | 5% |
55%
of residents were
born outside of Canada.
55% immigrants
Toronto (48%)13.3% from India
All-time
1.5% from India
Recent
Foreign Languages
Punjabi | 6% |
Spanish | 6% |
Italian | 5% |
Gujarati | 4% |
Urdu | 3% |
Religions
Christian | 64% |
Hindu | 10% |
Muslim | 9% |
Sikh | 6% |
Buddhist | 2% |
Social Housing Buildings
1
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.