$799,000Asking Price
END UNIT TOWNHOUSE - Like New, 4 years old. Spacious like a detached home, with the peace of the country side living. 3+1 Bedrooms | 4 Bathrooms | 2-Car Garage + 2 Covered Driveway Spots No more fighting for parking - fits 4 cars total Perfect for Families & Pets: Includes basement + main floor room ( playroom, office, or 4th bedroom). Hardwood floors throughout - easy to clean with kids/pets. No steep stairs, all with safe landings. Bright, sun-filled layout with tons of windows, Large private finished terrace + 2 balconies for outdoor time. Move-in Ready Upgrades: Fresh paint + modern quartz counters New vanities in both powder rooms. Upgraded California shutters. Extra kitchen pantry with countertop space. Laundry on bedroom level - no basement trips. Owned HVAC, AC, and water softener. Painted garage. Location Families Love: Surrounded by top-rated schools, Steps to Main Street festivals + shops. Low-traffic street, walk to 2 GO Train stations. Pet-friendly neighborhood with Lots of parks nearby. Enjoy Town living with country side peace. Size: Larger than many detached homes in the area. End unit = more windows, more privacy.
END UNIT TOWNHOUSE - Like New, 4 years old. Spacious like a detached home, with the peace of the country side living. 3+1 Bedrooms | 4 Bathrooms | 2-Car Garage + 2 Covered Driveway Spots No more fighting for parking - fits 4 cars total Perfect for Families & Pets: Includes basement + main floor room ( playroom, office, or 4th bedroom). Hardwood floors throughout - easy to clean with kids/pets. No steep stairs, all with safe landings. Bright, sun-filled layout with tons of windows, Large private finished terrace + 2 balconies for outdoor time. Move-in Ready Upgrades: Fresh paint + modern quartz counters New vanities in both powder rooms. Upgraded California shutters. Extra kitchen pantry with countertop space. Laundry on bedroom level - no basement trips. Owned HVAC, AC, and water softener. Painted garage. Location Families Love: Surrounded by top-rated schools, Steps to Main Street festivals + shops. Low-traffic street, walk to 2 GO Train stations. Pet-friendly neighborhood with Lots of parks nearby. Enjoy Town living with country side peace. Size: Larger than many detached homes in the area. End unit = more windows, more privacy.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 8.60' x 11.19' | Centre Island, Ceramic Floor, Combined with Family |
| 2 | Breakfast | Main | 9.81' x 12.01' | Ceramic Floor, Pantry, Custom Counter |
| 2 4-Piece Bathrooms | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 2-Piece Bathroom on Ground Floor | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Stouffville, Whitchurch-Stouffville is a north GTA neighbourhood notable for its university grads, business and education, law & public sector professionals, salespeople and tradespeople. It has a higher than average population of immigrants from Sri Lanka, and Cantonese and Tamil speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 30 to 49.
Kids Per Family
1.4
kids per family
in the neighbourhood.
34%
of residents are
single and loving it.
34% singles
Whitchurch-Stouffville (34%)
9%
of residents
are renters.
9% renters
Whitchurch-Stouffville (11%)
41%
of residents are
university grads.
41% university grads
Whitchurch-Stouffville (39%)Average Household Income
$139K
is the average household
income in the neighbourhood.
Professions
| Sales | 15% |
| Business | 13% |
| Management | 10% |
| Government | 9% |
| Trades | 8% |
33%
of residents were
born outside of Canada.
33% immigrants
Whitchurch-Stouffville (34%)5.0% from Sri Lanka
All-time
1.9% from China
Recent
Foreign Languages
| Cantonese | 8% |
| Tamil | 6% |
| Mandarin | 3% |
| Italian | 2% |
| Tagalog | 1% |
Religions
| Christian | 65% |
| Hindu | 9% |
| Muslim | 2% |
| Buddhist | 1% |
| Sikh | 1% |