$1,099,000Asking Price
Excellent Location | Beautiful 4-Bedroom Home on Premium Corner LotWelcome to this beautifully updated 4-bedroom home, ideally situated on a premium corner lot in the established and family-friendly Agincourt North community. This move-in-ready residence seamlessly blends modern style, comfort, and functionality. The spacious, sun-filled bedrooms offer generous closet space, while the thoughtfully renovated interior features sleek contemporary finishes and a well-designed open-concept layout. The modern kitchen is filled with natural light and flows into a generous breakfast area, easily accommodating a full-size dining table-perfect for family meals and entertaining. The upper level features a spacious primary bedroom complete with a 4-piece ensuite and walk-in closet, along with three additional generously sized bedrooms. Enjoy an exceptional location just steps from Woodside Square, offering convenient access to restaurants, banks, shops, and the local library. With quick connections to Highway 401, commuting and everyday conveniences are just minutes away.A fantastic opportunity to own a stylish, move-in-ready home in one of Agincourt North's welcoming family-oriented neighbourhoods.
Excellent Location | Beautiful 4-Bedroom Home on Premium Corner LotWelcome to this beautifully updated 4-bedroom home, ideally situated on a premium corner lot in the established and family-friendly Agincourt North community. This move-in-ready residence seamlessly blends modern style, comfort, and functionality. The spacious, sun-filled bedrooms offer generous closet space, while the thoughtfully renovated interior features sleek contemporary finishes and a well-designed open-concept layout. The modern kitchen is filled with natural light and flows into a generous breakfast area, easily accommodating a full-size dining table-perfect for family meals and entertaining. The upper level features a spacious primary bedroom complete with a 4-piece ensuite and walk-in closet, along with three additional generously sized bedrooms. Enjoy an exceptional location just steps from Woodside Square, offering convenient access to restaurants, banks, shops, and the local library. With quick connections to Highway 401, commuting and everyday conveniences are just minutes away.A fantastic opportunity to own a stylish, move-in-ready home in one of Agincourt North's welcoming family-oriented neighbourhoods.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 11.32' x 8.04' | Ceramic Backsplash, Window, Granite Floor |
| 2 | Breakfast | Main | 10.01' x 9.19' | Granite Floor |
| 2 4-Piece Bathrooms | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Agincourt, Toronto is an east Toronto neighbourhood notable for its salespeople and tradespeople. It has a higher than average population of immigrants, particularly those from China, Hong Kong, India and Sri Lanka, and Cantonese, Mandarin and Tamil speakers. Residents tend to be older with a significant number of youth aged 20 to 24, adults aged 50 to 64 and seniors aged 65 to 69.
Kids Per Family
1.3
kids per family
in the neighbourhood.
46%
of residents are
single and loving it.
46% singles
Toronto (50%)
23%
of residents
are renters.
23% renters
Toronto (47%)
38%
of residents are
university grads.
38% university grads
Toronto (48%)Average Household Income
$100K
is the average household
income in the neighbourhood.
Professions
| Sales | 16% |
| Business | 10% |
| Trades | 6% |
| Sciences | 5% |
| Manufacturing | 5% |
68%
of residents were
born outside of Canada.
68% immigrants
Toronto (48%)26.9% from China
All-time
6.1% from China
Recent
Foreign Languages
| Cantonese | 27% |
| Mandarin | 13% |
| Tamil | 7% |
| Tagalog | 3% |
| Chinese | 3% |
Religions
| Christian | 37% |
| Hindu | 12% |
| Buddhist | 7% |
| Muslim | 6% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.