$7,599,000Asking Price
A Forest Hill Classic! Inspired Architecture. Natural Light & Easy Flow. Great Third Floor. All White Cook's Kitchen & Easy Walk-Out From The Family Room Or Office To A Deep Lush Garden & Large Stone Covered Patio. Relax & Enjoy Peace & Quiet In The 2nd Floor Library With Vaulted Beamed Ceilings & Grand Fireplace. The Lower Level Has State Of The Art Gym & Steam Room.
A Forest Hill Classic! Inspired Architecture. Natural Light & Easy Flow. Great Third Floor. All White Cook's Kitchen & Easy Walk-Out From The Family Room Or Office To A Deep Lush Garden & Large Stone Covered Patio. Relax & Enjoy Peace & Quiet In The 2nd Floor Library With Vaulted Beamed Ceilings & Grand Fireplace. The Lower Level Has State Of The Art Gym & Steam Room.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 29.76' x 16.40' | Hardwood Floor, Crown Moulding, Fireplace |
| 2 | Dining Room | Main | 18.01' x 16.08' | Wainscoting, Hardwood Floor, Crown Moulding |
| 3 | Kitchen | Main | 31.00' x 21.98' | Breakfast Area, Stainless Steel Appliances, Bay Window |
| 4 | Family Room | Main | 23.82' x 20.34' | Walkout To Garden, Picture Window, Built-in Bookcase |
| 5 | Office | Main | 13.16' x 12.50' | Heated Floor, Walkout To Patio, Picture Window |
| 6 | Master Bedroom | 2nd | 22.11' x 16.40' | Hardwood Floor, 6-PieceEnsuite, Walk-in Closet |
| 7 | Library | 2nd | 25.26' x 15.91' | Fireplace, Hardwood Floor, Beamed |
| 8 | Bedroom | 2nd | 16.40' x 10.99' | Hardwood Floor, Crown Moulding, Window |
| 9 | Bathroom | 2nd | 16.40' x 10.99' | Window, Hardwood Floor, Crown Moulding |
| 10 | Bedroom | 3rd | 14.01' x 10.01' | Bay Window, 4-PieceBath, Double Closet |
| 11 | Bedroom | 3rd | 16.50' x 14.07' | Vaulted Ceiling, Double Closet, 4-PieceEnsuite |
| 12 | Bedroom | 3rd | 14.01' x 13.09' | Double Closet, Cedar Closet, Bay Window |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 6-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 2 4-Piece Bathrooms on 3rd Floor | ||||
| 1 4-Piece Bathroom in Basement | ||||
Forest Hill, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, health and education, law & public sector professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
0.9
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
56%
of residents
are renters.
56% renters
Toronto (47%)
72%
of residents are
university grads.
72% university grads
Toronto (48%)Average Household Income
$406K
is the average household
income in the neighbourhood.
Professions
| Government | 13% |
| Business | 13% |
| Management | 11% |
| Sales | 11% |
| Health | 6% |
29%
of residents were
born outside of Canada.
29% immigrants
Toronto (48%)2.6% from USA
All-time
0.7% from Philippines
Recent
Foreign Languages
| Spanish | 2% |
| French | 2% |
| Tagalog | 2% |
| Russian | 1% |
| Mandarin | 1% |
Religions
| Christian | 44% |
| Jewish | 30% |
| Muslim | 2% |
| Buddhist | 1% |
| Hindu | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.