For Sale: Penthouse 4507 1 Palace Pier Crt, Toronto, ONType: Condo Apartment | 3 Bed | 2+1 Bath | Approx. 2,437 Sq. Ft.MLS Description:Exceptional penthouse suite in the iconic Palace Place, offering approx. 2,437 sq. ft. of fully renovated luxury living with stunning panoramic views of Lake Ontario, Humber Bay Shores, and the Toronto skyline. This meticulously updated residence features an open-concept layout with premium finishes throughout.Interior Features:Spacious principal rooms with floor-to-ceiling windows and abundant natural lightModern kitchen with quartz waterfall counters, full backsplash, and high-end appliancesEngineered hardwood floors (5/8" herringbone), crown moulding, and smooth ceilingsRenovated bathrooms with contemporary vanities, fixtures, and finishesTwo versatile dens ideal for office, guest space, or media room useBuilding Amenities:24-hour concierge and gated securityValet parking and exclusive shuttle serviceIndoor saltwater pool, updated fitness centre, saunas, squash court, and golf simulatorTheatre, library, party room, business centre, rooftop terrace with BBQs, and games roomAmple visitor parking, bike storageLocation Situated in the sought-after Mimico waterfront community. Steps to parks, trails, and lakefront. Easy access to TTC, Gardiner Expressway, shopping, schools, and local amenities.
For Sale: Penthouse 4507 1 Palace Pier Crt, Toronto, ONType: Condo Apartment | 3 Bed | 2+1 Bath | Approx. 2,437 Sq. Ft.MLS Description:Exceptional penthouse suite in the iconic Palace Place, offering approx. 2,437 sq. ft. of fully renovated luxury living with stunning panoramic views of Lake Ontario, Humber Bay Shores, and the Toronto skyline. This meticulously updated residence features an open-concept layout with premium finishes throughout.Interior Features:Spacious principal rooms with floor-to-ceiling windows and abundant natural lightModern kitchen with quartz waterfall counters, full backsplash, and high-end appliancesEngineered hardwood floors (5/8" herringbone), crown moulding, and smooth ceilingsRenovated bathrooms with contemporary vanities, fixtures, and finishesTwo versatile dens ideal for office, guest space, or media room useBuilding Amenities:24-hour concierge and gated securityValet parking and exclusive shuttle serviceIndoor saltwater pool, updated fitness centre, saunas, squash court, and golf simulatorTheatre, library, party room, business centre, rooftop terrace with BBQs, and games roomAmple visitor parking, bike storageLocation Situated in the sought-after Mimico waterfront community. Steps to parks, trails, and lakefront. Easy access to TTC, Gardiner Expressway, shopping, schools, and local amenities.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Ground | 11.94' x 8.23' | Stainless Steel Appliances, Quartz Counter, Double Sink |
2 | Foyer | Ground | 8.27' x 17.91' | Stone Floor, Double Closet, 2-PieceBath |
3 | Breakfast | Ground | 9.35' x 11.91' | Overlook Greenbelt, Stainless Steel Appliances, Large Window |
1 5-Piece Bathroom in Flat | ||||
1 4-Piece Bathroom in Flat | ||||
1 2-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Humber Bay, Toronto is a west Toronto neighbourhood notable for its university grads, executives, business, science and education, law & public sector professionals and tradespeople. Residents with a significant number of adults aged 25 to 44 and seniors aged 65 to 69.
Kids Per Family
0.6
kids per family
in the neighbourhood.
49%
of residents are
single and loving it.
49% singles
Toronto (50%)
41%
of residents
are renters.
41% renters
Toronto (47%)
54%
of residents are
university grads.
54% university grads
Toronto (48%)Average Household Income
$120K
is the average household
income in the neighbourhood.
Professions
Business | 14% |
Management | 14% |
Sales | 13% |
Government | 9% |
Sciences | 7% |
43%
of residents were
born outside of Canada.
43% immigrants
Toronto (48%)2.8% from India
All-time
1.2% from India
Recent
Foreign Languages
Spanish | 4% |
Polish | 4% |
Ukrainian | 3% |
Portuguese | 3% |
Russian | 2% |
Religions
Christian | 67% |
Muslim | 6% |
Jewish | 1% |
Hindu | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.