$2,880,000Asking Price
Architecturally Significant Custom-Built Masterpiece! 5,300+Sf Liv.Ar. Timely & Contemporary Limestone Ext. Unsurpassed Designer Interiors With All Raised Ceiling Of 11' Main, 10' 2nd & Bsmt, Solid Wood Open Riser Staircase, Contemporary Glass Railing,Pot Lights.Sun-Filled Home W Serene & Private Backyard, Oversized Formal Principle Rms,Large Custom Kitchen W Waterfall Island,Top Of The Line Appliances. Walk In Panty.
Architecturally Significant Custom-Built Masterpiece! 5,300+Sf Liv.Ar. Timely & Contemporary Limestone Ext. Unsurpassed Designer Interiors With All Raised Ceiling Of 11' Main, 10' 2nd & Bsmt, Solid Wood Open Riser Staircase, Contemporary Glass Railing,Pot Lights.Sun-Filled Home W Serene & Private Backyard, Oversized Formal Principle Rms,Large Custom Kitchen W Waterfall Island,Top Of The Line Appliances. Walk In Panty.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 14.37' x 21.65' | Hardwood Floor, Picture Window, O/Looks Frontyard |
| 2 | Dining Room | Main | 14.37' x 21.65' | Hardwood Floor, Picture Window, O/Looks Frontyard |
| 3 | Kitchen | Main | 12.66' x 12.07' | Centre Island, Built-in Appliances, Custom Counter |
| 4 | Family Room | Main | 17.06' x 19.36' | Hardwood Floor, Fireplace, Window Flr To Ceil |
| 5 | Office | 2nd | 20.34' x 21.33' | Open Stairs, Pot Lights, Window Flr To Ceil |
| 6 | Primary Bedroom | 2nd | 17.06' x 12.80' | 5-PieceEnsuite, Walk-in Closet, Picture Window |
| 7 | 2nd Bedroom | 2nd | 17.06' x 12.80' | 4-PieceEnsuite, Closet Organizers, Picture Window |
| 8 | 3rd Bedroom | 2nd | 14.93' x 11.81' | 3-PieceEnsuite, Hardwood Floor, Picture Window |
| 9 | 4th Bedroom | 2nd | 13.78' x 10.66' | Hardwood Floor, Picture Window, O/Looks Frontyard |
| 10 | 5th Bedroom | 2nd | 13.78' x 9.84' | Large Window, Hardwood Floor |
| 11 | Bedroom | Basement | 8.53' x 10.66' | Closet, Above Grade Window |
| 12 | Bedroom | Basement | 8.53' x 9.84' | Closet, Above Grade Window |
| 1 2-Piece Bathroom on Ground Floor | ||||
| 1 5-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 2 3-Piece Bathrooms on 2nd Floor | ||||
| 1 3-Piece Bathroom in Basement | ||||
Willowdale, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business and science professionals. It has a higher than average population of immigrants, particularly those from Iran, China and South Korea, and Cantonese, Mandarin, Persian and Korean speakers. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 49.
Kids Per Family
1.0
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
39%
of residents
are renters.
39% renters
Toronto (47%)
68%
of residents are
university grads.
68% university grads
Toronto (48%)Average Household Income
$110K
is the average household
income in the neighbourhood.
Professions
| Business | 13% |
| Sales | 11% |
| Sciences | 11% |
| Management | 8% |
| Government | 8% |
61%
of residents were
born outside of Canada.
61% immigrants
Toronto (48%)12.7% from Iran
All-time
4.6% from Iran
Recent
Foreign Languages
| Persian | 13% |
| Mandarin | 12% |
| Korean | 9% |
| Cantonese | 8% |
| Russian | 3% |
Religions
| Christian | 45% |
| Muslim | 13% |
| Jewish | 5% |
| Buddhist | 3% |
| Hindu | 2% |
Social Housing Buildings
14
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.