$3,395 Rented Price
$3,395Asking Price
Luxury 2 Bed + Study Corner Condo @ Toronto Waterfront (CityPlace)Available Sept 1 | Parking + Locker | 900+ sqft + Balcony. Credit check required. Why you'll love this unit: Bright corner suite with panoramic lake + city views2 beds + 2 full baths + study perfect for work-from-home professionals or a small family. Upgraded custom features: Acacia hardwood floors, Built-in Miele fridge + high-end dishwasher, Kitchen island with butcher block top & bar stools, Smart home lighting + dual Nest thermostats, Built-in closets, blinds, entertainment unit + optional bunk bed, Turf & decked-out balcony for stylish outdoor lounging. Includes: 1 underground parking space, 1 locker. Resort-style amenities: Gym, dance studio, theatre, kids' playroom, rooftop infinity pool, hot tub, BBQ area, steam room, 24/7 concierge | Guest suites | Party room | Bike racks. Walk everywhere: Grocery stores, TTC, cafes, pet store, schools, banks, University of Toronto, Metropolitan University within 20 mins by TTC. Parks, dog park, The Bentway, lakefront trails. Short walk to CN Tower, Rogers Centre, Union Station, King West, The Well. Move-in Sept 1. Don't miss this rare corner gem!
Luxury 2 Bed + Study Corner Condo @ Toronto Waterfront (CityPlace)Available Sept 1 | Parking + Locker | 900+ sqft + Balcony. Credit check required. Why you'll love this unit: Bright corner suite with panoramic lake + city views2 beds + 2 full baths + study perfect for work-from-home professionals or a small family. Upgraded custom features: Acacia hardwood floors, Built-in Miele fridge + high-end dishwasher, Kitchen island with butcher block top & bar stools, Smart home lighting + dual Nest thermostats, Built-in closets, blinds, entertainment unit + optional bunk bed, Turf & decked-out balcony for stylish outdoor lounging. Includes: 1 underground parking space, 1 locker. Resort-style amenities: Gym, dance studio, theatre, kids' playroom, rooftop infinity pool, hot tub, BBQ area, steam room, 24/7 concierge | Guest suites | Party room | Bike racks. Walk everywhere: Grocery stores, TTC, cafes, pet store, schools, banks, University of Toronto, Metropolitan University within 20 mins by TTC. Parks, dog park, The Bentway, lakefront trails. Short walk to CN Tower, Rogers Centre, Union Station, King West, The Well. Move-in Sept 1. Don't miss this rare corner gem!
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 13.39' x 11.09' | Open Concept, Combined with Dining |
| 2 4-Piece Bathrooms on Main Floor | ||||
Cityplace, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives, business, science, education, law & public sector and arts & culture professionals and salespeople. It has a higher than average population of immigrants from China, and Mandarin speakers. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.6
kids per family
in the neighbourhood.
58%
of residents are
single and loving it.
58% singles
Toronto (50%)
68%
of residents
are renters.
68% renters
Toronto (47%)
73%
of residents are
university grads.
73% university grads
Toronto (48%)Average Household Income
$115K
is the average household
income in the neighbourhood.
Professions
| Business | 21% |
| Sales | 15% |
| Sciences | 13% |
| Management | 13% |
| Government | 10% |
39%
of residents were
born outside of Canada.
39% immigrants
Toronto (48%)7.0% from China
All-time
2.3% from India
Recent
Foreign Languages
| Mandarin | 8% |
| Cantonese | 4% |
| French | 3% |
| Spanish | 3% |
| Persian | 3% |
Religions
| Christian | 41% |
| Muslim | 6% |
| Buddhist | 4% |
| Hindu | 2% |
| Jewish | 1% |
Social Housing Buildings
1
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.