Prestigious Mansion In Heart Of Forest Hill! Lori Morris Design W/Spectacular Finishes Thru/Out. Custom Build By Buena Vista Hms; Exquisite Landscape Design By Ron Holbrook W/Privacy & Stunning Pool. Total 10,000 + Sq. Ft. Of Luxury Space W/Amazing Layout For Entertaining & Family Living. Stunning Master W/One Of A Kind 2-Story Walk-In Closet. 10 Bathrms & 6 Bedrms All W/En Suites. Unrivaled Ll W/Theatre Rm & Private Poker Rm For Boys Night In!
Prestigious Mansion In Heart Of Forest Hill! Lori Morris Design W/Spectacular Finishes Thru/Out. Custom Build By Buena Vista Hms; Exquisite Landscape Design By Ron Holbrook W/Privacy & Stunning Pool. Total 10,000 + Sq. Ft. Of Luxury Space W/Amazing Layout For Entertaining & Family Living. Stunning Master W/One Of A Kind 2-Story Walk-In Closet. 10 Bathrms & 6 Bedrms All W/En Suites. Unrivaled Ll W/Theatre Rm & Private Poker Rm For Boys Night In!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 19.16' x 15.16' | Formal Room, Bay Window, 2 Way Fireplace |
2 | Dining Room | Main | 17.32' x 14.34' | Formal Room, Moulded Ceiling, Pass Through |
3 | Kitchen | Main | 18.34' x 10.01' | Modern Kitchen, Stone Counter, Eat-In Kitchen |
4 | Breakfast | Main | 18.34' x 12.17' | Open Concept, Combined W/Kitchen, Walkout To Garden |
5 | Family Room | Main | 23.16' x 18.34' | Open Concept, Walkout To Pool, 2 Way Fireplace |
6 | Office | Main | 19.32' x 13.16' | Built-in Shelves, Wood Floor, 2-PieceBath |
7 | Master Bedroom | 2nd | 22.18' x 16.50' | Wall to Wall Closet, O/Looks Pool, 5-PieceEnsuite |
8 | 2nd Bedroom | 2nd | 16.67' x 11.68' | Walk-in Closet, Built-in Shelves, 4-PieceEnsuite |
9 | 3rd Bedroom | 2nd | 14.34' x 13.16' | Walk-in Closet, O/Looks Garden, 4-PieceEnsuite |
10 | 4th Bedroom | 2nd | 14.01' x 9.51' | Double Closet, Wood Floor, 4-PieceEnsuite |
11 | 5th Bedroom | 3rd | 16.67' x 12.66' | Walk-in Closet, Hardwood Floor, 4-PieceEnsuite |
12 | Media Room | Lower | 34.32' x 18.01' | Built-in Shelves, Built-in Appliances, Wet Bar |
1 5-Piece Bathroom on 2nd Floor | ||||
2 4-Piece Bathrooms on 2nd Floor | ||||
2 4-Piece Bathrooms on 3rd Floor | ||||
1 2-Piece Bathroom on 3rd Floor | ||||
1 2-Piece Bathroom on Main Floor |
Forest Hill, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, health and education, law & public sector professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
0.9
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Toronto (50%)
56%
of residents
are renters.
56% renters
Toronto (47%)
72%
of residents are
university grads.
72% university grads
Toronto (48%)Average Household Income
$406K
is the average household
income in the neighbourhood.
Professions
Government | 13% |
Business | 13% |
Management | 11% |
Sales | 11% |
Health | 6% |
29%
of residents were
born outside of Canada.
29% immigrants
Toronto (48%)2.6% from USA
All-time
0.7% from Philippines
Recent
Foreign Languages
Spanish | 2% |
French | 2% |
Tagalog | 2% |
Russian | 1% |
Mandarin | 1% |
Religions
Christian | 44% |
Jewish | 30% |
Muslim | 2% |
Buddhist | 1% |
Hindu | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.