$2,200,000Asking Price
S T U N N I N G ! Gorgeous Custom-Built 3-Storey Home, Well Appointed W/ The Highest Quality Design,Finishes& Features, Complete With A Residential Elevator. With Over 6000Sq Ft Of Luxury Living Space, This Home Is Truly An Entertainer's Dream, Loaded W/ Jaw Dropping Upgrades. An Unparalleled Coalescence Of Contemporary,Classic&Transitional Warmth Throughout This Magnificent Home. Live & Play In This Emerging Waterfront Community, 20 Mins Fr Dt Toronto.
S T U N N I N G ! Gorgeous Custom-Built 3-Storey Home, Well Appointed W/ The Highest Quality Design,Finishes& Features, Complete With A Residential Elevator. With Over 6000Sq Ft Of Luxury Living Space, This Home Is Truly An Entertainer's Dream, Loaded W/ Jaw Dropping Upgrades. An Unparalleled Coalescence Of Contemporary,Classic&Transitional Warmth Throughout This Magnificent Home. Live & Play In This Emerging Waterfront Community, 20 Mins Fr Dt Toronto.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Foyer | Main | 30.87' x 10.24' | Vaulted Ceiling, Coffered Ceiling, Closet |
| 2 | Office | Main | 10.70' x 8.56' | Vaulted Ceiling, Crown Moulding, Panelled |
| 3 | Living Room | Main | 26.57' x 20.01' | Gas Fireplace, Hardwood Floor, Hidden Lights |
| 4 | Dining Room | Main | 26.57' x 20.01' | Bay Window, Coffered Ceiling, Pot Lights |
| 5 | Great Room | Main | 26.57' x 17.39' | Gas Fireplace, Vaulted Ceiling, Hardwood Floor |
| 6 | Kitchen | Main | 36.09' x 20.34' | Stainless Steel Appliances, Quartz Counter, Crown Moulding |
| 7 | Master Bedroom | 3rd | 29.86' x 14.27' | 6-PieceEnsuite, Walk-in Closet, Walkout To Deck |
| 8 | 2nd Bedroom | 2nd | 13.45' x 11.81' | Walk-in Closet, Walk-in Closet, 4-PieceEnsuite |
| 9 | 3rd Bedroom | 2nd | 12.47' x 9.51' | Hardwood Floor, Closet, South View |
| 10 | 4th Bedroom | 2nd | 13.45' x 11.81' | Bay Window, 5-PieceEnsuite, Hardwood Floor |
| 11 | 5th Bedroom | 2nd | 8.86' x 10.17' | Hardwood Floor, Walk-in Closet, East View |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 5-Piece Bathroom on 2nd Floor | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
| 1 6-Piece Bathroom on 3rd Floor | ||||
| 1 3-Piece Bathroom in Basement | ||||
West Shore, Pickering is an east GTA neighbourhood notable for its singles and tradespeople. Residents tend to be older with a significant number of adults aged 40 to 64 and seniors aged 65 to 74.
Kids Per Family
1.1
kids per family
in the neighbourhood.
45%
of residents are
single and loving it.
45% singles
Pickering (43%)
9%
of residents
are renters.
9% renters
Pickering (13%)
31%
of residents are
university grads.
31% university grads
Pickering (35%)Average Household Income
$129K
is the average household
income in the neighbourhood.
Professions
| Business | 13% |
| Sales | 13% |
| Trades | 10% |
| Government | 8% |
| Management | 8% |
25%
of residents were
born outside of Canada.
25% immigrants
Pickering (36%)3.6% from Caribbean
All-time
0.3% from Sri Lanka
Recent
Foreign Languages
| German | 2% |
| French | 2% |
| Spanish | 2% |
| Tagalog | 1% |
| Tamil | 1% |
Religions
| Christian | 72% |
| Muslim | 2% |
| Hindu | 2% |
| Jewish | 1% |