$1,455,000 Sold Price
$1,499,000Asking Price
A Spectacular High Park Home Situated In One Of Toronto's Hottest Neighbourhoods. This Newly Renovated, Gorgeous Detached 4 Bedroom, 4 Bathroom Home Also Features An Eat-In Gourmet Kitchen With Quartz Counter-Tops & Stainless Steel Appliances. 2 Gas Fireplaces & Hardwood Floors. The Spacious Master Bedroom Boasts An En-Suite And Direct Access To The Roof Top Deck. The Lower Level Contains A Separate Income Generating Suite. Detached 1 Car Garage
A Spectacular High Park Home Situated In One Of Toronto's Hottest Neighbourhoods. This Newly Renovated, Gorgeous Detached 4 Bedroom, 4 Bathroom Home Also Features An Eat-In Gourmet Kitchen With Quartz Counter-Tops & Stainless Steel Appliances. 2 Gas Fireplaces & Hardwood Floors. The Spacious Master Bedroom Boasts An En-Suite And Direct Access To The Roof Top Deck. The Lower Level Contains A Separate Income Generating Suite. Detached 1 Car Garage
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 14.76' x 14.60' | Hardwood Floor, Fireplace, Stained Glass |
| 2 | Dining Room | Main | 10.50' x 16.50' | Hardwood Floor, Bay Window, Open Concept |
| 3 | Kitchen | Main | 14.50' x 14.40' | Hardwood Floor, Breakfast Bar, Granite Counter |
| 4 | Master Bedroom | 2nd | 13.68' x 14.34' | Hardwood Floor, Bay Window, Fireplace |
| 5 | Bedroom | 2nd | 13.32' x 10.17' | Hardwood Floor, Built-in Closet, Window |
| 6 | Bedroom | 2nd | 11.58' x 8.99' | Hardwood Floor |
| 7 | Office | 2nd | 7.25' x 6.99' | Hardwood Floor, O/Looks Backyard, Large Window |
| 8 | Bedroom | 3rd | 12.01' x 14.34' | Hardwood Floor, Bay Window, 3-PieceEnsuite |
| 9 | Den | 3rd | 10.99' x 6.99' | Hardwood Floor, Walkout To Deck |
| 10 | Living Room | Lower | 12.99' x 7.68' | Laminate, Open Concept, Window |
| 11 | Kitchen | Lower | 15.42' x 12.17' | Laminate, Combined W/Dining, Open Concept |
| 12 | Bedroom | Lower | 12.01' x 7.68' | Laminate, Built-in Closet, Window |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom on 3rd Floor | ||||
| 1 3-Piece Bathroom on Lower | ||||
| 1 4-Piece Bathroom on 2nd Floor | ||||
High Park, Toronto is a west Toronto neighbourhood notable for its renters, university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of adults aged 25 to 49.
Kids Per Family
0.9
kids per family
in the neighbourhood.
49%
of residents are
single and loving it.
49% singles
Toronto (50%)
63%
of residents
are renters.
63% renters
Toronto (47%)
64%
of residents are
university grads.
64% university grads
Toronto (48%)Average Household Income
$132K
is the average household
income in the neighbourhood.
Professions
| Sales | 13% |
| Government | 13% |
| Business | 12% |
| Management | 10% |
| Sciences | 9% |
32%
of residents were
born outside of Canada.
32% immigrants
Toronto (48%)2.7% from Poland
All-time
0.5% from India
Recent
Foreign Languages
| Polish | 3% |
| French | 3% |
| Spanish | 3% |
| Russian | 2% |
| Ukrainian | 2% |
Religions
| Christian | 54% |
| Muslim | 3% |
| Hindu | 2% |
| Jewish | 1% |
| Buddhist | 1% |
Social Housing Buildings
2
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.