$3,150 Rented Price
$3,200Asking Price
Location! Location! 3 Bedroom, 3 Washroom End-Unit Townhome In Prestigious Cathedraltown | Well-Maintained | Open Concept Kitchen & Breakfast Area Opens To Spacious Great Room With Gas Fireplace. | Breakfast Area Has Walk-Out To Large Balcony | Master Bedroom Features 4 Pc Ensuite With Walk-Out To Additional Balcony. | Minutes To High Ranking Schools & Park, Costco, T&T Supermarket, Restaurants, Hwy 404 & 407, Public Transit & More.
Location! Location! 3 Bedroom, 3 Washroom End-Unit Townhome In Prestigious Cathedraltown | Well-Maintained | Open Concept Kitchen & Breakfast Area Opens To Spacious Great Room With Gas Fireplace. | Breakfast Area Has Walk-Out To Large Balcony | Master Bedroom Features 4 Pc Ensuite With Walk-Out To Additional Balcony. | Minutes To High Ranking Schools & Park, Costco, T&T Supermarket, Restaurants, Hwy 404 & 407, Public Transit & More.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 2-Piece Bathroom | ||||
| 2 4-Piece Bathrooms | ||||
Cathedraltown, Markham is a north GTA neighbourhood notable for its university grads, executives and business and science professionals. It has a higher than average population of immigrants, particularly those from China and Hong Kong, and Cantonese and Mandarin speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14 and adults aged 30 to 49.
Kids Per Family
1.2
kids per family
in the neighbourhood.
29%
of residents are
single and loving it.
29% singles
Markham (39%)
12%
of residents
are renters.
12% renters
Markham (15%)
55%
of residents are
university grads.
55% university grads
Markham (48%)Average Household Income
$136K
is the average household
income in the neighbourhood.
Professions
| Business | 15% |
| Sales | 12% |
| Sciences | 11% |
| Management | 11% |
| Government | 5% |
64%
of residents were
born outside of Canada.
64% immigrants
Markham (60%)24.4% from China
All-time
7.4% from China
Recent
Foreign Languages
| Cantonese | 42% |
| Mandarin | 18% |
| Persian | 2% |
| Chinese | 2% |
| Arabic | 1% |
Religions
| Christian | 42% |
| Buddhist | 9% |
| Muslim | 6% |
| Hindu | 2% |