$7,495,000Asking Price
This Is One Of Rosedale's Prettiest Renovated "Cape Cods" On North Rosedale's Best Street Amongst Estate Homes. The Interior Is Flooded W/ An Abundance Of Natural Light & Tall 10' Ceilings On The Main. It Has Excellent Flow For Family & Entertaining. The Rms. Are All An Excellent Size. The Family Room Is Combined W/Open Gourmet Kitchen. The Master Is So Romantic W/ Double Doors To A Treetop South Deck, Ensuite & Walk-In Closets. There Are Another 5 Bedrooms.
This Is One Of Rosedale's Prettiest Renovated "Cape Cods" On North Rosedale's Best Street Amongst Estate Homes. The Interior Is Flooded W/ An Abundance Of Natural Light & Tall 10' Ceilings On The Main. It Has Excellent Flow For Family & Entertaining. The Rms. Are All An Excellent Size. The Family Room Is Combined W/Open Gourmet Kitchen. The Master Is So Romantic W/ Double Doors To A Treetop South Deck, Ensuite & Walk-In Closets. There Are Another 5 Bedrooms.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 18.18' x 13.91' | Hardwood Floor, Fireplace, O/Looks Garden |
| 2 | Dining Room | Main | 13.16' x 12.76' | Hardwood Floor, O/Looks Garden, 2-PieceBath |
| 3 | Family Room | Main | 20.24' x 15.26' | Hardwood Floor, Combined W/Kitchen, Walkout To Patio |
| 4 | Kitchen | Main | 15.75' x 9.25' | Hardwood Floor, Eat-In Kitchen, Walkout To Pool |
| 5 | Foyer | Main | 24.41' x 7.74' | Hardwood Floor, Built-in Closet, O/Looks Garden |
| 6 | Master Bedroom | 2nd | 22.93' x 15.26' | 6-PieceEnsuite, Walkout To Balcony, Walk-in Closet |
| 7 | 2nd Bedroom | 2nd | 13.75' x 13.48' | Hardwood Floor, O/Looks Garden, 4-PieceBath |
| 8 | 3rd Bedroom | 2nd | 14.50' x 10.83' | Hardwood Floor, O/Looks Garden |
| 9 | 4th Bedroom | 3rd | 13.32' x 12.83' | Hardwood Floor, Closet |
| 10 | 5th Bedroom | 3rd | 13.91' x 8.92' | Hardwood Floor, 4-PieceBath |
| 11 | Exercise Room | Lower | 21.33' x 17.32' | Tile Floor |
| 12 | Bedroom | Lower | 12.01' x 11.42' | 4-PieceBath, Tile Floor |
| 1 6-Piece Bathroom on 2nd Floor | ||||
| 3 4-Piece Bathrooms | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
Rosedale, Toronto is a central Toronto neighbourhood notable for its university grads, executives and business, education, law & public sector and arts & culture professionals. Residents tend to be older with a significant number of adults aged 50 to 64 and seniors aged 65 to 79.
Kids Per Family
0.8
kids per family
in the neighbourhood.
46%
of residents are
single and loving it.
46% singles
Toronto (50%)
39%
of residents
are renters.
39% renters
Toronto (47%)
74%
of residents are
university grads.
74% university grads
Toronto (48%)Average Household Income
$523K
is the average household
income in the neighbourhood.
Professions
| Management | 13% |
| Government | 12% |
| Business | 12% |
| Sales | 8% |
| Culture | 6% |
31%
of residents were
born outside of Canada.
31% immigrants
Toronto (48%)3.4% from UK
All-time
0.9% from China
Recent
Foreign Languages
| French | 3% |
| Spanish | 2% |
| Mandarin | 2% |
| Arabic | 1% |
| Cantonese | 1% |
Religions
| Christian | 56% |
| Jewish | 8% |
| Muslim | 3% |
| Buddhist | 1% |
| Hindu | 1% |
Social Housing Buildings
1
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.